NYSE Insider Trading
| Company Name | Exchange | Ticker | Trades |
|---|---|---|---|
| NYSE | AMRC | 297 | |
| NYSE | AMRX | 34 | |
| NYSE | AMRZ | 9 | |
| NYSE | AMT | 201 | |
| NYSE | AMTM | 2 | |
| NYSE | AMWL | 190 | |
| NYSE | AMX | 2 | |
| NYSE | AN | 274 | |
| NYSE | ANET | 775 | |
| NYSE | ANF | 92 | |
| NYSE | ANRO | 3 | |
| NYSE | ANTM | 124 | |
| NYSE | ANVS | 3 | |
| NYSE | AOMR | 20 | |
| NYSE | AON | 111 | |
| NYSE | AORT | 70 | |
| NYSE | AOS | 191 | |
| NYSE | AP | 107 | |
| NYSE | APAM | 20 | |
| NYSE | APD | 65 | |
| NYSE | APE | 26 | |
| NYSE | APG | 32 | |
| NYSE | APH | 211 | |
| NYSE | APLE | 104 | |
| NYSE | APN | 10 | |
| NYSE | APO | 246 | |
| NYSE | APRN | 131 | |
| NYSE | APTS | 55 | |
| NYSE | APTV | 93 | |
| NYSE | APTV-PA | 2 | |
| NYSE | AQUA | 53 | |
| NYSE | AR | 67 | |
| NYSE | ARC | 85 | |
| NYSE | ARCH | 64 | |
| NYSE | ARE | 219 | |
| NYSE | ARES | 341 | |
| NYSE | ARGO | 22 | |
| NYSE | ARI | 61 | |
| NYSE | ARIS | 16 | |
| NYSE | ARL | 31 | |
| NYSE | ARLO | 80 | |
| NYSE | ARMK | 54 | |
| NYSE | ARNC | 55 | |
| NYSE | AROC | 63 | |
| NYSE | ARR | 56 | |
| NYSE | ARW | 153 | |
| NYSE | ARX | 2 | |
| NYSE | ASA | 83 | |
| NYSE | ASAN | 201 | |
| NYSE | ASAQ | 2 |
