Keh Shew Lu's Net Worth
Keh Shew Lu's net worth is estimated to be at least $103,637,890.46 as of 03/11/2026. CoreStreet's estimation of Keh Shew Lu's net worth is based on their sale of stock and current holding of stock.
Keh Shew Lu is Director at Diodes Incorporated. They have executed at least 102 trades of stock as per SEC Form 4 filings. Their most recent trade was for 111,000 units of DIOD stock on 02/20/2026. Their biggest sale was on 02/20/2026 when they sold 111,000 units of Diodes Incorporated stock for $7,521,360.00. They typically trade 8 times per year.
Total value of insider buys:
- $0.00
Total value of insider sells:
- $103,637,890.46
Most recent insider trade:
- Feb. 20, 2026
Keh Shew Lu's Insider Trading History
| Diodes Incorporated | Title | Amount | Price | Type | Total Value |
|---|---|---|---|---|---|
Feb. 20, 2026 | Director | 111,000 | $67.76 | Sell | $7,521,360.00 |
Aug. 19, 2024 | CEO | 20,010 | $67.25 | Sell | $1,345,672.50 |
May 22, 2024 | CEO | 15,000 | $75.30 | Sell | $1,129,500.00 |
May 20, 2024 | CEO | 6,000 | $73.93 | Sell | $443,580.00 |
May 16, 2024 | CEO | 9,000 | $72.70 | Sell | $654,300.00 |
Feb. 29, 2024 | CEO | 3,000 | $68.14 | Sell | $204,420.00 |
Feb. 26, 2024 | CEO | 12,000 | $68.78 | Sell | $825,360.00 |
Feb. 22, 2024 | CEO | 6,000 | $68.98 | Sell | $413,880.00 |
Feb. 20, 2024 | CEO | 1,500 | $68.06 | Sell | $102,090.00 |
May 30, 2023 | CEO | 3,000 | $97.00 | Sell | $291,000.00 |
May 26, 2023 | CEO | 3,000 | $96.40 | Sell | $289,200.00 |
May 22, 2023 | CEO | 3,683 | $95.74 | Sell | $352,610.42 |
May 19, 2023 | CEO | 24,000 | $94.68 | Sell | $2,272,320.00 |
May 17, 2023 | CEO | 5,000 | $93.04 | Sell | $465,200.00 |
Feb. 14, 2023 | CEO | 5,000 | $97.00 | Sell | $485,000.00 |
Feb. 9, 2023 | CEO | 2,000 | $96.30 | Sell | $192,600.00 |
Feb. 7, 2023 | CEO | 1,000 | $96.00 | Sell | $96,000.00 |
Feb. 1, 2023 | CEO | 16,000 | $92.50 | Sell | $1,480,000.00 |
Nov. 30, 2022 | CEO | 8,000 | $91.38 | Sell | $731,040.00 |
Nov. 23, 2022 | CEO | 3,974 | $89.88 | Sell | $357,183.12 |
Nov. 18, 2022 | CEO | 6,026 | $89.50 | Sell | $539,327.00 |
Nov. 15, 2022 | CEO | 28,678 | $85.27 | Sell | $2,445,373.06 |
Nov. 10, 2022 | CEO | 1,000 | $81.00 | Sell | $81,000.00 |
Aug. 16, 2022 | CEO | 3,000 | $83.11 | Sell | $249,330.00 |
Jan. 3, 2022 | CEO | 1,870 | $113.18 | Sell | $211,646.60 |
Dec. 27, 2021 | CEO | 3,000 | $112.30 | Sell | $336,900.00 |
Dec. 7, 2021 | CEO | 3,000 | $112.00 | Sell | $336,000.00 |
Nov. 22, 2021 | CEO | 24,334 | $112.41 | Sell | $2,735,384.94 |
Nov. 19, 2021 | CEO | 4,300 | $110.37 | Sell | $474,591.00 |
Nov. 16, 2021 | CEO | 600 | $110.01 | Sell | $66,006.00 |
Nov. 11, 2021 | CEO | 1,000 | $109.93 | Sell | $109,930.00 |
Nov. 4, 2021 | CEO | 50,000 | $103.44 | Sell | $5,172,000.00 |
Aug. 25, 2021 | CEO | 8,600 | $93.22 | Sell | $801,692.00 |
Aug. 23, 2021 | CEO | 9,000 | $91.50 | Sell | $823,500.00 |
Aug. 4, 2021 | CEO | 12,900 | $85.50 | Sell | $1,102,950.00 |
Aug. 2, 2021 | CEO | 39,700 | $83.31 | Sell | $3,307,407.00 |
July 30, 2021 | CEO | 29,700 | $81.22 | Sell | $2,412,234.00 |
July 6, 2021 | CEO | 1,833 | $80.12 | Sell | $146,859.96 |
June 28, 2021 | CEO | 8,000 | $79.62 | Sell | $636,960.00 |
June 15, 2021 | CEO | 4,200 | $78.03 | Sell | $327,726.00 |
June 11, 2021 | CEO | 4,200 | $77.00 | Sell | $323,400.00 |
May 21, 2021 | CEO | 8,500 | $75.00 | Sell | $637,500.00 |
May 19, 2021 | CEO | 2,039 | $72.00 | Sell | $146,808.00 |
May 14, 2021 | CEO | 14,961 | $71.45 | Sell | $1,068,963.45 |
March 22, 2021 | CEO | 20,000 | $89.98 | Sell | $1,799,600.00 |
March 19, 2021 | CEO | 40,000 | $87.15 | Sell | $3,486,000.00 |
Feb. 16, 2021 | CEO | 4,000 | $82.87 | Sell | $331,480.00 |
Feb. 11, 2021 | CEO | 300 | $80.40 | Sell | $24,120.00 |
Jan. 25, 2021 | CEO | 300 | $80.42 | Sell | $24,126.00 |
Jan. 20, 2021 | CEO | 3,550 | $80.64 | Sell | $286,272.00 |
Jan. 14, 2021 | CEO | 10,000 | $80.06 | Sell | $800,600.00 |
Jan. 7, 2021 | CEO | 20,000 | $78.63 | Sell | $1,572,600.00 |
Jan. 5, 2021 | CEO | 57,476 | $72.55 | Sell | $4,169,883.80 |
Dec. 18, 2020 | CEO | 4 | $69.90 | Sell | $279.60 |
Nov. 30, 2020 | CEO | 35,770 | $66.57 | Sell | $2,381,208.90 |
Nov. 27, 2020 | CEO | 8,000 | $66.25 | Sell | $530,000.00 |
Nov. 25, 2020 | CEO | 18,852 | $66.29 | Sell | $1,249,699.08 |
Nov. 23, 2020 | CEO | 12,000 | $62.98 | Sell | $755,760.00 |
Nov. 20, 2020 | CEO | 12,000 | $63.27 | Sell | $759,240.00 |
Nov. 16, 2020 | CEO | 10,315 | $64.92 | Sell | $669,649.80 |
Nov. 12, 2020 | CEO | 3,341 | $62.56 | Sell | $209,012.96 |
Oct. 5, 2020 | CEO | 8,853 | $59.40 | Sell | $525,868.20 |
Oct. 1, 2020 | CEO | 62,112 | $58.08 | Sell | $3,607,464.96 |
Sept. 29, 2020 | CEO | 71,899 | $53.71 | Sell | $3,861,695.29 |
Sept. 23, 2020 | CEO | 10,000 | $50.75 | Sell | $507,500.00 |
Aug. 26, 2020 | CEO | 17,084 | $50.82 | Sell | $868,208.88 |
Aug. 24, 2020 | CEO | 3,000 | $50.15 | Sell | $150,450.00 |
Aug. 17, 2020 | CEO | 8,000 | $52.13 | Sell | $417,040.00 |
July 13, 2020 | CEO | 9,067 | $53.25 | Sell | $482,817.75 |
May 27, 2020 | CEO | 15,100 | $50.82 | Sell | $767,382.00 |
Dec. 12, 2019 | CEO | 35,000 | $49.60 | Sell | $1,736,000.00 |
Nov. 27, 2019 | CEO | 2,000 | $46.77 | Sell | $93,540.00 |
Nov. 25, 2019 | CEO | 12,000 | $46.23 | Sell | $554,760.00 |
Feb. 14, 2019 | CEO | 75,471 | $38.76 | Sell | $2,925,255.96 |
Feb. 6, 2019 | CEO | 42,804 | $35.37 | Sell | $1,513,977.48 |
Feb. 4, 2019 | CEO | 21,259 | $34.60 | Sell | $735,561.40 |
Nov. 30, 2018 | CEO | 17,486 | $34.55 | Sell | $604,141.30 |
Nov. 26, 2018 | CEO | 28,000 | $33.60 | Sell | $940,800.00 |
Aug. 27, 2018 | CEO | 48,248 | $38.32 | Sell | $1,848,863.36 |
Aug. 24, 2018 | CEO | 4,392 | $37.82 | Sell | $166,105.44 |
Aug. 14, 2018 | CEO | 4,389 | $38.05 | Sell | $167,001.45 |
May 22, 2018 | CEO | 6,000 | $33.95 | Sell | $203,700.00 |
May 16, 2018 | CEO | 479 | $33.60 | Sell | $16,094.40 |
May 10, 2018 | CEO | 5,521 | $33.60 | Sell | $185,505.60 |
March 21, 2018 | CEO | 12,000 | $33.00 | Sell | $396,000.00 |
March 16, 2018 | CEO | 6,000 | $32.30 | Sell | $193,800.00 |
Oct. 13, 2017 | CEO | 20,000 | $32.25 | Sell | $645,000.00 |
Oct. 11, 2017 | CEO | 10,000 | $32.00 | Sell | $320,000.00 |
Oct. 10, 2017 | CEO | 69,983 | $31.20 | Sell | $2,183,469.60 |
Oct. 3, 2017 | CEO | 69,084 | $30.30 | Sell | $2,093,245.20 |
Oct. 2, 2017 | CEO | 49,428 | $30.15 | Sell | $1,490,254.20 |
July 5, 2017 | CEO | 8,505 | $23.81 | Sell | $202,504.05 |
May 30, 2017 | CEO | 93,765 | $26.15 | Sell | $2,451,954.75 |
May 26, 2017 | CEO | 65,113 | $26.26 | Sell | $1,709,867.38 |
May 19, 2017 | CEO | 13,503 | $26.00 | Sell | $351,078.00 |
May 16, 2017 | CEO | 29,126 | $26.38 | Sell | $768,343.88 |
July 5, 2016 | CEO | 8,969 | $16.95 | Sell | $152,024.55 |
May 27, 2016 | CEO | 19,736 | $18.01 | Sell | $355,445.36 |
March 23, 2015 | CEO | 75,000 | $29.85 | Sell | $2,238,750.00 |
March 17, 2015 | CEO | 35,784 | $29.75 | Sell | $1,064,574.00 |
March 16, 2015 | CEO | 26,000 | $29.75 | Sell | $773,500.00 |
July 2, 2014 | CEO | 6,001 | $28.83 | Sell | $173,008.83 |
