Jana Partners Management, Lp's Net Worth
Jana Partners Management, Lp's net worth is estimated to be at least $208,266,841.84 as of 03/10/2026. CoreStreet's estimation of Jana Partners Management, Lp's net worth is based on their sale of stock and current holding of stock.
Jana Partners Management, Lp is Director at Mercury Systems Inc. They have executed at least 17 trades of stock as per SEC Form 4 filings. Their most recent trade was for 100,899 units of MRCY stock on 03/04/2026. Their biggest sale was on 08/13/2025 when they sold 797,000 units of Mercury Systems Inc stock for $52,139,740.00. They typically trade 4 times per year.
Total value of insider buys:
- $30,274,333.14
Total value of insider sells:
- $177,992,508.70
Most recent insider trade:
- March 4, 2026
Jana Partners Management, Lp's Insider Trading History
| Mercury Systems Inc | Title | Amount | Price | Type | Total Value |
|---|---|---|---|---|---|
March 4, 2026 | Director | 100,899 | $89.68 | Sell | $9,048,622.32 |
March 3, 2026 | Director | 168,648 | $90.12 | Sell | $15,198,557.76 |
March 2, 2026 | Director | 182,510 | $94.05 | Sell | $17,165,065.50 |
Feb. 9, 2026 | Director | 400,000 | $81.00 | Sell | $32,400,000.00 |
Aug. 13, 2025 | Director | 797,000 | $65.42 | Sell | $52,139,740.00 |
May 8, 2025 | Director | 88,152 | $46.27 | Sell | $4,078,793.04 |
Aug. 27, 2024 | Director | 13,600 | $37.25 | Buy | $506,600.00 |
Nov. 30, 2023 | Director | 63,648 | $34.22 | Buy | $2,178,034.56 |
Nov. 28, 2023 | Director | 64,435 | $33.14 | Buy | $2,135,375.90 |
Nov. 20, 2023 | Director | 315 | $34.05 | Buy | $10,725.75 |
Nov. 16, 2023 | Director | 215,550 | $33.28 | Buy | $7,173,504.00 |
| Treehouse Foods Inc | Title | Amount | Price | Type | Total Value |
|---|---|---|---|---|---|
Feb. 10, 2026 | Director | 1,959,221 | $24.48 | Sell | $47,961,730.08 |
May 12, 2025 | Director | 17,678 | $23.09 | Buy | $408,185.02 |
May 8, 2025 | Director | 124,785 | $21.85 | Buy | $2,726,552.25 |
| Rapid7 Inc | Title | Amount | Price | Type | Total Value |
|---|---|---|---|---|---|
Aug. 13, 2025 | Director | 250,000 | $21.26 | Buy | $5,315,000.00 |
Aug. 12, 2025 | Director | 163,456 | $20.07 | Buy | $3,280,561.92 |
Aug. 11, 2025 | Director | 358,738 | $18.23 | Buy | $6,539,793.74 |
