Salesforce.com Inc (CRM) Insider Trading
- $107,563,117.10
- $2,839,534,734.28
- April 16, 2025
- Marc Benioff
Trader Name | Date | Title | Amount | Price | Type | Total Value |
---|---|---|---|---|---|---|
July 30, 2021 | CEO | 20,000 | $242.51 | Sell | $4,850,200.00 | |
July 28, 2021 | CEO | 20,000 | $244.44 | Sell | $4,888,800.00 | |
July 26, 2021 | CEO | 20,000 | $247.40 | Sell | $4,948,000.00 | |
July 26, 2021 | CAO | 151 | $248.00 | Sell | $37,448.00 | |
July 26, 2021 | Insider | 578 | $248.00 | Sell | $143,344.00 | |
July 23, 2021 | CEO | 20,000 | $248.37 | Sell | $4,967,400.00 | |
July 23, 2021 | CFO | 509 | $248.21 | Sell | $126,338.89 | |
July 23, 2021 | CAO | 153 | $248.21 | Sell | $37,976.13 | |
July 23, 2021 | Insider | 560 | $248.21 | Sell | $138,997.60 | |
July 23, 2021 | COO | 611 | $248.21 | Sell | $151,656.31 | |
July 23, 2021 | CRO | 517 | $248.21 | Sell | $128,324.57 | |
July 21, 2021 | CEO | 20,000 | $241.75 | Sell | $4,835,000.00 | |
July 20, 2021 | Insider | 4,300 | $240.56 | Sell | $1,034,408.00 | |
July 19, 2021 | CEO | 20,000 | $236.17 | Sell | $4,723,400.00 | |
July 16, 2021 | CEO | 20,000 | $238.89 | Sell | $4,777,800.00 | |
July 15, 2021 | CFO | 7,300 | $241.22 | Sell | $1,760,906.00 | |
July 14, 2021 | CEO | 20,000 | $242.60 | Sell | $4,852,000.00 | |
July 13, 2021 | Insider | 4,300 | $244.52 | Sell | $1,051,436.00 | |
July 12, 2021 | CEO | 20,000 | $243.16 | Sell | $4,863,200.00 | |
July 8, 2021 | CEO | 20,000 | $244.77 | Sell | $4,895,400.00 | |
July 6, 2021 | CEO | 20,000 | $250.29 | Sell | $5,005,800.00 | |
July 6, 2021 | Insider | 25,362 | $250.00 | Sell | $6,340,500.00 | |
June 30, 2021 | CEO | 20,000 | $244.91 | Sell | $4,898,200.00 | |
June 28, 2021 | CEO | 20,000 | $245.21 | Sell | $4,904,200.00 | |
June 25, 2021 | CEO | 20,000 | $242.63 | Sell | $4,852,600.00 | |
June 23, 2021 | COO | 1,151 | $242.40 | Sell | $279,002.40 | |
June 23, 2021 | CFO | 819 | $242.40 | Sell | $198,525.60 | |
June 23, 2021 | CRO | 2,987 | $242.40 | Sell | $724,048.80 | |
June 23, 2021 | CAO | 313 | $242.40 | Sell | $75,871.20 | |
June 23, 2021 | CEO | 20,000 | $242.18 | Sell | $4,843,600.00 | |
June 22, 2021 | Insider | 4,300 | $242.65 | Sell | $1,043,395.00 | |
June 21, 2021 | CEO | 20,000 | $243.09 | Sell | $4,861,800.00 | |
June 17, 2021 | CEO | 20,000 | $244.65 | Sell | $4,893,000.00 | |
June 15, 2021 | CEO | 20,000 | $243.51 | Sell | $4,870,200.00 | |
June 7, 2021 | Insider | 5,000 | $236.60 | Sell | $1,183,000.00 | |
June 1, 2021 | Insider | 4,300 | $236.15 | Sell | $1,015,445.00 | |
June 1, 2021 | CFO | 7,535 | $238.00 | Sell | $1,793,330.00 | |
May 19, 2021 | CFO | 8,800 | $220.00 | Sell | $1,936,000.00 | |
May 18, 2021 | Insider | 4,300 | $215.87 | Sell | $928,241.00 | |
May 11, 2021 | Insider | 4,300 | $213.79 | Sell | $919,297.00 | |
May 7, 2021 | Insider | 5,000 | $220.88 | Sell | $1,104,400.00 | |
May 4, 2021 | Insider | 5,300 | $217.43 | Sell | $1,152,379.00 | |
May 3, 2021 | CFO | 5,299 | $230.77 | Sell | $1,222,850.23 | |
April 26, 2021 | Insider | 1,189 | $234.04 | Sell | $278,273.56 | |
April 26, 2021 | CAO | 605 | $234.04 | Sell | $141,594.20 | |
April 23, 2021 | Insider | 2,240 | $234.42 | Sell | $525,100.80 | |
April 23, 2021 | CAO | 611 | $234.42 | Sell | $143,230.62 | |
April 23, 2021 | COO | 2,443 | $234.42 | Sell | $572,688.06 | |
April 23, 2021 | CRO | 2,068 | $234.42 | Sell | $484,780.56 | |
April 23, 2021 | CFO | 2,036 | $234.42 | Sell | $477,279.12 |
Insiders are both buying and selling Salesforce.com Inc stock.
The insider traders at Salesforce.com Inc are: Marc Benioff, Parker Harris, Amy E Weaver, John Victor Roos, Keith Block, Mark J Hawkins, Srinivas Tallapragada, Brian Millham, Bret Steven Taylor, Joe Allanson, Sundeep G Reddy, Craig Conway, Brent Hyder, Gavin Patterson, Susan Wojcicki, Benioff Marc, R David Schmaier, Alexandre Dayon, Cynthia G Robbins, Sanford Robertson, G Mason Morfit, Miguel Milano, Alan G Hassenfeld, Oscar Munoz, Neelie Kroes, Sabastian Niles, Robin L Washington, Amy E. Weaver, and Maynard G Webb Jr
The most active insider trader at Salesforce.com Inc is Marc Benioff with 651 trades.
Marc Benioff has sold the most Salesforce.com Inc stock with a total value of $1,790,325,267.82.
G Mason Morfit has bought the most Salesforce.com Inc stock with a total value of $199,593,520.00.
The most recent insider trade for Salesforce.com Inc was on April 16, 2025.
The single biggest insider buy for Salesforce.com Inc was from G Mason Morfit with a total value of $99,796,760.00 on June 3, 2024.
The single biggest insider sell for Salesforce.com Inc was from G Mason Morfit with a total value of $249,995,253.00 on Dec. 18, 2024.