Salesforce.com Inc (CRM) Insider Trading
- $106,064,992.19
- $2,449,215,794.58
- Nov. 22, 2024
- Marc Benioff
Trader Name | Date | Title | Amount | Price | Type | Total Value |
---|---|---|---|---|---|---|
Sept. 7, 2021 | CEO | 20,000 | $265.43 | Sell | $5,308,600.00 | |
Sept. 7, 2021 | Insider | 4,300 | $265.45 | Sell | $1,141,435.00 | |
Sept. 3, 2021 | CEO | 20,000 | $265.34 | Sell | $5,306,800.00 | |
Sept. 1, 2021 | CFO | 6,135 | $266.27 | Sell | $1,633,566.45 | |
Sept. 1, 2021 | CEO | 20,000 | $269.36 | Sell | $5,387,200.00 | |
Aug. 30, 2021 | CEO | 20,000 | $265.86 | Sell | $5,317,200.00 | |
Aug. 30, 2021 | Insider | 24,975 | $265.61 | Sell | $6,633,609.75 | |
Aug. 27, 2021 | CEO | 20,000 | $267.44 | Sell | $5,348,800.00 | |
Aug. 24, 2021 | CEO | 20,000 | $260.77 | Sell | $5,215,400.00 | |
Aug. 24, 2021 | Insider | 4,300 | $260.76 | Sell | $1,121,268.00 | |
Aug. 20, 2021 | CEO | 20,000 | $256.02 | Sell | $5,120,400.00 | |
Aug. 18, 2021 | CEO | 20,000 | $252.94 | Sell | $5,058,800.00 | |
Aug. 16, 2021 | CFO | 7,300 | $250.37 | Sell | $1,827,701.00 | |
Aug. 16, 2021 | CEO | 20,000 | $247.73 | Sell | $4,954,600.00 | |
Aug. 13, 2021 | CEO | 20,000 | $251.45 | Sell | $5,029,000.00 | |
Aug. 11, 2021 | CEO | 20,000 | $242.08 | Sell | $4,841,600.00 | |
Aug. 9, 2021 | CEO | 20,000 | $249.99 | Sell | $4,999,800.00 | |
Aug. 9, 2021 | Insider | 5,000 | $251.00 | Sell | $1,255,000.00 | |
Aug. 5, 2021 | CEO | 20,000 | $248.91 | Sell | $4,978,200.00 | |
Aug. 3, 2021 | Insider | 4,300 | $240.62 | Sell | $1,034,666.00 | |
Aug. 2, 2021 | CFO | 6,135 | $242.31 | Sell | $1,486,571.85 | |
Aug. 2, 2021 | CEO | 20,000 | $240.95 | Sell | $4,819,000.00 | |
July 30, 2021 | CEO | 20,000 | $242.51 | Sell | $4,850,200.00 | |
July 28, 2021 | CEO | 20,000 | $244.44 | Sell | $4,888,800.00 | |
July 26, 2021 | Insider | 578 | $248.00 | Sell | $143,344.00 | |
July 26, 2021 | CAO | 151 | $248.00 | Sell | $37,448.00 | |
July 26, 2021 | CEO | 20,000 | $247.40 | Sell | $4,948,000.00 | |
July 23, 2021 | CFO | 509 | $248.21 | Sell | $126,338.89 | |
July 23, 2021 | COO | 611 | $248.21 | Sell | $151,656.31 | |
July 23, 2021 | CRO | 517 | $248.21 | Sell | $128,324.57 | |
July 23, 2021 | CAO | 153 | $248.21 | Sell | $37,976.13 | |
July 23, 2021 | CEO | 20,000 | $248.37 | Sell | $4,967,400.00 | |
July 23, 2021 | Insider | 560 | $248.21 | Sell | $138,997.60 | |
July 21, 2021 | CEO | 20,000 | $241.75 | Sell | $4,835,000.00 | |
July 20, 2021 | Insider | 4,300 | $240.56 | Sell | $1,034,408.00 | |
July 19, 2021 | CEO | 20,000 | $236.17 | Sell | $4,723,400.00 | |
July 16, 2021 | CEO | 20,000 | $238.89 | Sell | $4,777,800.00 | |
July 15, 2021 | CFO | 7,300 | $241.22 | Sell | $1,760,906.00 | |
July 14, 2021 | CEO | 20,000 | $242.60 | Sell | $4,852,000.00 | |
July 13, 2021 | Insider | 4,300 | $244.52 | Sell | $1,051,436.00 | |
July 12, 2021 | CEO | 20,000 | $243.16 | Sell | $4,863,200.00 | |
July 8, 2021 | CEO | 20,000 | $244.77 | Sell | $4,895,400.00 | |
July 6, 2021 | Insider | 25,362 | $250.00 | Sell | $6,340,500.00 | |
July 6, 2021 | CEO | 20,000 | $250.29 | Sell | $5,005,800.00 | |
June 30, 2021 | CEO | 20,000 | $244.91 | Sell | $4,898,200.00 | |
June 28, 2021 | CEO | 20,000 | $245.21 | Sell | $4,904,200.00 | |
June 25, 2021 | CEO | 20,000 | $242.63 | Sell | $4,852,600.00 | |
June 23, 2021 | CFO | 819 | $242.40 | Sell | $198,525.60 | |
June 23, 2021 | COO | 1,151 | $242.40 | Sell | $279,002.40 | |
June 23, 2021 | CRO | 2,987 | $242.40 | Sell | $724,048.80 |
Insiders are both buying and selling Salesforce.com Inc stock.
The insider traders at Salesforce.com Inc are: Marc Benioff, Parker Harris, Amy E Weaver, John Victor Roos, Keith Block, Mark J Hawkins, Srinivas Tallapragada, Brian Millham, Bret Steven Taylor, Joe Allanson, Craig Conway, Sundeep G Reddy, Brent Hyder, Gavin Patterson, Susan Wojcicki, Benioff Marc, Alexandre Dayon, Cynthia G Robbins, Sanford Robertson, R David Schmaier, Neelie Kroes, Alan G Hassenfeld, Oscar Munoz, Miguel Milano, G Mason Morfit, Amy E. Weaver, Sabastian Niles, and Maynard G Webb Jr
The most active insider trader at Salesforce.com Inc is Marc Benioff with 650 trades.
Marc Benioff has sold the most Salesforce.com Inc stock with a total value of $1,574,020,024.02.
G Mason Morfit has bought the most Salesforce.com Inc stock with a total value of $199,593,520.00.
The most recent insider trade for Salesforce.com Inc was on Nov. 22, 2024.
The single biggest insider buy for Salesforce.com Inc was from G Mason Morfit with a total value of $99,796,760.00 on June 3, 2024.
The single biggest insider sell for Salesforce.com Inc was from Marc Benioff with a total value of $104,570,000.00 on June 14, 2023.