ExlService Holdings Inc (EXLS) Insider Trading
- $2,441,238.62
- $176,553,744.29
- May 8, 2025
- Rohit Kapoor
Trader Name | Date | Title | Amount | Price | Type | Total Value |
---|---|---|---|---|---|---|
April 25, 2017 | EVP | 11,168 | $47.53 | Sell | $530,815.04 | |
April 24, 2017 | CEO | 48,000 | $46.96 | Sell | $2,254,080.00 | |
April 21, 2017 | CEO | 2,000 | $46.90 | Sell | $93,800.00 | |
April 19, 2017 | CEO | 10,876 | $46.10 | Sell | $501,383.60 | |
April 18, 2017 | CEO | 13,400 | $46.07 | Sell | $617,338.00 | |
April 17, 2017 | CEO | 15,967 | $46.00 | Sell | $734,482.00 | |
April 13, 2017 | CEO | 9,757 | $46.04 | Sell | $449,212.28 | |
April 12, 2017 | COO | 9,000 | $46.67 | Sell | $420,030.00 | |
April 10, 2017 | COO | 10,000 | $46.00 | Sell | $460,000.00 | |
March 16, 2017 | EVP | 1,615 | $45.08 | Sell | $72,804.20 | |
Sept. 22, 2016 | CEO | 1,061 | $50.51 | Sell | $53,591.11 | |
Sept. 21, 2016 | CEO | 37,803 | $50.58 | Sell | $1,912,075.74 | |
Sept. 20, 2016 | CEO | 11,136 | $50.57 | Sell | $563,147.52 | |
Sept. 16, 2016 | CEO | 50,000 | $48.91 | Sell | $2,445,500.00 | |
Sept. 7, 2016 | EVP | 4,062 | $52.50 | Sell | $213,255.00 | |
July 12, 2016 | CFO | 4,500 | $54.00 | Sell | $243,000.00 | |
July 8, 2016 | CFO | 2,750 | $53.40 | Sell | $146,850.00 | |
July 1, 2016 | CFO | 4,053 | $52.36 | Sell | $212,215.08 | |
May 31, 2016 | EVP | 5,000 | $51.81 | Sell | $259,050.00 | |
April 25, 2016 | EVP | 2,521 | $50.44 | Sell | $127,159.24 | |
April 18, 2016 | EVP | 9,100 | $52.02 | Sell | $473,382.00 | |
April 12, 2016 | COO | 27,184 | $51.19 | Sell | $1,391,548.96 | |
April 12, 2016 | CFO | 3,600 | $51.30 | Sell | $184,680.00 | |
April 11, 2016 | CFO | 4,992 | $50.99 | Sell | $254,542.08 | |
April 11, 2016 | COO | 18,316 | $50.91 | Sell | $932,467.56 | |
March 28, 2016 | CFO | 3,465 | $50.40 | Sell | $174,636.00 | |
March 21, 2016 | CEO | 3,569 | $49.50 | Sell | $176,665.50 | |
March 18, 2016 | CEO | 14,714 | $49.55 | Sell | $729,078.70 | |
March 17, 2016 | CEO | 30,000 | $49.50 | Sell | $1,485,000.00 | |
March 7, 2016 | CEO | 1,717 | $49.50 | Sell | $84,991.50 | |
March 1, 2016 | EVP | 346 | $47.30 | Sell | $16,365.80 | |
Feb. 23, 2016 | CEO | 50,000 | $46.91 | Sell | $2,345,500.00 | |
Feb. 23, 2016 | CFO | 561 | $48.60 | Sell | $27,264.60 | |
Feb. 3, 2016 | CEO | 49,500 | $44.90 | Sell | $2,222,550.00 | |
Feb. 2, 2016 | CEO | 500 | $44.90 | Sell | $22,450.00 | |
Oct. 29, 2015 | CEO | 86,103 | $45.03 | Sell | $3,877,218.09 | |
Oct. 12, 2015 | CFO | 4,441 | $40.60 | Sell | $180,304.60 | |
Oct. 9, 2015 | CFO | 2,922 | $39.60 | Sell | $115,711.20 | |
Oct. 5, 2015 | CFO | 365 | $38.70 | Sell | $14,125.50 | |
Sept. 24, 2015 | CEO | 12,245 | $38.95 | Sell | $476,942.75 | |
Aug. 14, 2015 | Director | 13,000 | $37.26 | Sell | $484,380.00 | |
July 17, 2015 | CEO | 7,009 | $36.96 | Sell | $259,052.64 | |
July 16, 2015 | CEO | 30,491 | $36.97 | Sell | $1,127,252.27 | |
July 16, 2015 | CFO | 1,800 | $37.00 | Sell | $66,600.00 | |
June 22, 2015 | EVP | 12,746 | $35.45 | Sell | $451,845.70 | |
June 4, 2015 | EVP | 1,293 | $35.17 | Sell | $45,474.81 | |
May 28, 2015 | Director | 5,000 | $35.40 | Sell | $177,000.00 | |
May 11, 2015 | CEO | 26,300 | $35.05 | Sell | $921,815.00 | |
April 28, 2015 | Director | 1,250 | $33.90 | Sell | $42,375.00 | |
April 27, 2015 | Director | 1,250 | $33.73 | Sell | $42,162.50 |
Insiders are both buying and selling ExlService Holdings Inc stock.
The insider traders at ExlService Holdings Inc are: Rohit Kapoor, Vishal Chhibbar, Vikas Bhalla, Pavan Bagai, Ajay Ayyappan, Garen K Staglin, Vivek Jetley, Nalin Kumar Miglani, William Bloom, Clyde W Ostler, Villa Rembert De, Nancy Saltzman, William A Bloom, Maurizio Nicolelli, Narasimha Kini, David B Kelso, Vikram Talwar, Nagaraja Srivatsan, Amit Shashank, Anita Mahon, Garen Staglin, Jaynie M Studenmund, Mohanbir S Sawhney, Garen K. Staglin, Samuel Meckey, Som Mittal, Anne Elizabeth Minto, Andreas Fibig, and Jaynie M. Studenmund
The most active insider trader at ExlService Holdings Inc is Rohit Kapoor with 121 trades.
Rohit Kapoor has sold the most ExlService Holdings Inc stock with a total value of $120,782,555.12.
Garen K Staglin has bought the most ExlService Holdings Inc stock with a total value of $1,182,000.10.
The most recent insider trade for ExlService Holdings Inc was on May 8, 2025.
The single biggest insider buy for ExlService Holdings Inc was from Narasimha Kini with a total value of $350,000.00 on July 30, 2024.
The single biggest insider sell for ExlService Holdings Inc was from Rohit Kapoor with a total value of $4,687,000.00 on Nov. 12, 2024.