ExlService Holdings Inc (EXLS) Insider Trading
- $2,441,238.62
- $176,553,744.29
- May 8, 2025
- Rohit Kapoor
Trader Name | Date | Title | Amount | Price | Type | Total Value |
---|---|---|---|---|---|---|
March 16, 2018 | CFO | 3,000 | $59.62 | Sell | $178,860.00 | |
Feb. 28, 2018 | EVP | 5,157 | $58.14 | Sell | $299,827.98 | |
Feb. 26, 2018 | EVP | 1,104 | $61.48 | Sell | $67,873.92 | |
Feb. 16, 2018 | EVP | 3,428 | $60.01 | Sell | $205,714.28 | |
Feb. 1, 2018 | EVP | 4,325 | $60.36 | Sell | $261,057.00 | |
Jan. 19, 2018 | CFO | 3,000 | $63.90 | Sell | $191,700.00 | |
Dec. 5, 2017 | Director | 7,329 | $60.72 | Sell | $445,016.88 | |
Dec. 5, 2017 | EVP | 3,526 | $60.37 | Sell | $212,864.62 | |
Nov. 17, 2017 | Director | 6,576 | $61.66 | Sell | $405,476.16 | |
Nov. 6, 2017 | CEO | 4,149 | $62.50 | Sell | $259,312.50 | |
Nov. 3, 2017 | Director | 6,918 | $62.02 | Sell | $429,054.36 | |
Nov. 2, 2017 | CEO | 2,789 | $62.50 | Sell | $174,312.50 | |
Nov. 1, 2017 | Director | 6,916 | $62.10 | Sell | $429,483.60 | |
Oct. 30, 2017 | CEO | 931 | $62.50 | Sell | $58,187.50 | |
Oct. 26, 2017 | CEO | 16,206 | $62.56 | Sell | $1,013,847.36 | |
Oct. 12, 2017 | COO | 23,311 | $60.27 | Sell | $1,404,953.97 | |
Oct. 12, 2017 | CFO | 3,000 | $60.30 | Sell | $180,900.00 | |
Oct. 12, 2017 | CEO | 3,929 | $59.98 | Sell | $235,661.42 | |
Oct. 11, 2017 | CEO | 28,213 | $59.91 | Sell | $1,690,240.83 | |
Oct. 10, 2017 | CEO | 15,358 | $59.61 | Sell | $915,490.38 | |
Oct. 9, 2017 | CFO | 7,119 | $59.41 | Sell | $422,939.79 | |
Oct. 6, 2017 | CFO | 2,019 | $59.40 | Sell | $119,928.60 | |
Oct. 3, 2017 | CEO | 7,882 | $58.81 | Sell | $463,540.42 | |
Oct. 2, 2017 | CEO | 42,118 | $58.96 | Sell | $2,483,277.28 | |
Sept. 27, 2017 | CEO | 20,934 | $57.82 | Sell | $1,210,403.88 | |
Sept. 26, 2017 | EVP | 14,239 | $57.56 | Sell | $819,596.84 | |
Sept. 26, 2017 | CEO | 17,456 | $57.64 | Sell | $1,006,163.84 | |
Sept. 25, 2017 | EVP | 19,391 | $57.40 | Sell | $1,113,043.40 | |
Sept. 25, 2017 | CEO | 8,010 | $57.61 | Sell | $461,456.10 | |
Sept. 22, 2017 | EVP | 31,370 | $57.21 | Sell | $1,794,677.70 | |
Sept. 22, 2017 | CEO | 25,681 | $57.18 | Sell | $1,468,439.58 | |
Sept. 21, 2017 | CEO | 9,742 | $56.64 | Sell | $551,786.88 | |
Sept. 20, 2017 | CEO | 14,577 | $56.61 | Sell | $825,203.97 | |
Sept. 19, 2017 | CEO | 14,220 | $55.63 | Sell | $791,058.60 | |
Sept. 18, 2017 | CEO | 35,780 | $55.79 | Sell | $1,996,166.20 | |
Aug. 15, 2017 | EVP | 900 | $56.01 | Sell | $50,409.00 | |
June 26, 2017 | CFO | 1,234 | $55.80 | Sell | $68,857.20 | |
June 23, 2017 | CEO | 43,337 | $55.03 | Sell | $2,384,835.11 | |
June 22, 2017 | CEO | 6,663 | $54.90 | Sell | $365,798.70 | |
June 5, 2017 | CFO | 1,868 | $54.00 | Sell | $100,872.00 | |
June 2, 2017 | CEO | 22,140 | $53.06 | Sell | $1,174,748.40 | |
May 23, 2017 | COO | 6,000 | $51.45 | Sell | $308,700.00 | |
May 4, 2017 | COO | 6,000 | $49.49 | Sell | $296,940.00 | |
May 4, 2017 | CEO | 27,236 | $49.55 | Sell | $1,349,543.80 | |
May 4, 2017 | CFO | 841 | $49.50 | Sell | $41,629.50 | |
April 27, 2017 | CEO | 29,520 | $48.10 | Sell | $1,419,912.00 | |
April 26, 2017 | CEO | 14,835 | $48.03 | Sell | $712,525.05 | |
April 26, 2017 | COO | 8,000 | $47.91 | Sell | $383,280.00 | |
April 26, 2017 | CFO | 207 | $48.00 | Sell | $9,936.00 | |
April 25, 2017 | CEO | 5,645 | $47.90 | Sell | $270,395.50 |
Insiders are both buying and selling ExlService Holdings Inc stock.
The insider traders at ExlService Holdings Inc are: Rohit Kapoor, Vishal Chhibbar, Vikas Bhalla, Pavan Bagai, Ajay Ayyappan, Garen K Staglin, Vivek Jetley, Nalin Kumar Miglani, William Bloom, Clyde W Ostler, Villa Rembert De, Nancy Saltzman, William A Bloom, Maurizio Nicolelli, Narasimha Kini, David B Kelso, Vikram Talwar, Nagaraja Srivatsan, Amit Shashank, Anita Mahon, Garen Staglin, Jaynie M Studenmund, Mohanbir S Sawhney, Garen K. Staglin, Samuel Meckey, Som Mittal, Anne Elizabeth Minto, Andreas Fibig, and Jaynie M. Studenmund
The most active insider trader at ExlService Holdings Inc is Rohit Kapoor with 121 trades.
Rohit Kapoor has sold the most ExlService Holdings Inc stock with a total value of $120,782,555.12.
Garen K Staglin has bought the most ExlService Holdings Inc stock with a total value of $1,182,000.10.
The most recent insider trade for ExlService Holdings Inc was on May 8, 2025.
The single biggest insider buy for ExlService Holdings Inc was from Narasimha Kini with a total value of $350,000.00 on July 30, 2024.
The single biggest insider sell for ExlService Holdings Inc was from Rohit Kapoor with a total value of $4,687,000.00 on Nov. 12, 2024.