NASDAQ Insider Trading
| Company Name | Exchange | Ticker | Trades |
|---|---|---|---|
| NASDAQ | CRSP | 159 | |
| NASDAQ | CRSR | 29 | |
| NASDAQ | CRTD | 88 | |
| NASDAQ | CRTO | 233 | |
| NASDAQ | CRTX | 26 | |
| NASDAQ | CRUS | 199 | |
| NASDAQ | CRVL | 588 | |
| NASDAQ | CRVS | 55 | |
| NASDAQ | CRWD | 358 | |
| NASDAQ | CRWS | 42 | |
| NASDAQ | CRWV | 41 | |
| NASDAQ | CSAI | 6 | |
| NASDAQ | CSBR | 42 | |
| NASDAQ | CSCO | 326 | |
| NASDAQ | CSGP | 99 | |
| NASDAQ | CSGS | 102 | |
| NASDAQ | CSII | 137 | |
| NASDAQ | CSLR | 10 | |
| NASDAQ | CSPI | 74 | |
| NASDAQ | CSSE | 35 | |
| NASDAQ | CSTL | 223 | |
| NASDAQ | CSTR | 49 | |
| NASDAQ | CSW | 7 | |
| NASDAQ | CSWC | 113 | |
| NASDAQ | CSWI | 98 | |
| NASDAQ | CSX | 56 | |
| NASDAQ | CTAS | 63 | |
| NASDAQ | CTBI | 106 | |
| NASDAQ | CTCX | 29 | |
| NASDAQ | CTG | 14 | |
| NASDAQ | CTHR | 111 | |
| NASDAQ | CTIB | 12 | |
| NASDAQ | CTIC | 117 | |
| NASDAQ | CTKB | 81 | |
| NASDAQ | CTLP | 58 | |
| NASDAQ | CTMX | 107 | |
| NASDAQ | CTNT | 2 | |
| NASDAQ | CTRN | 103 | |
| NASDAQ | CTSH | 347 | |
| NASDAQ | CTSO | 108 | |
| NASDAQ | CTXR | 9 | |
| NASDAQ | CTXS | 230 | |
| NASDAQ | CUE | 37 | |
| NASDAQ | CUEN | 2 | |
| NASDAQ | CULL | 2 | |
| NASDAQ | CURI | 70 | |
| NASDAQ | CUTR | 102 | |
| NASDAQ | CVBF | 93 | |
| NASDAQ | CVCO | 41 | |
| NASDAQ | CVCY | 89 |
