Companies with Insider Trades
| Company Name | Exchange | Ticker | Trades |
|---|---|---|---|
| NASDAQ | THMO | 1 | |
| NYSE | THO | 44 | |
| NYSE | THR | 67 | |
| NASDAQ | THRD | 11 | |
| NASDAQ | THRM | 117 | |
| NASDAQ | THRN | 1 | |
| NASDAQ | THRX | 4 | |
| NASDAQ | THRY | 76 | |
| NYSE | THS | 120 | |
| NASDAQ | TIG | 46 | |
| NASDAQ | TIGR | 7 | |
| NASDAQ | TIL | 5 | |
| NASDAQ | TILE | 123 | |
| NASDAQ | TIO | 1 | |
| NASDAQ | TIPT | 501 | |
| NYSE | TISI | 80 | |
| NASDAQ | TITN | 26 | |
| NYSE | TJX | 111 | |
| NYSE | TK | 5 | |
| NASDAQ | TKNO | 19 | |
| NYSE | TKO | 46 | |
| NYSE | TKR | 96 | |
| NYSE | TLGA | 1 | |
| NASDAQ | TLIS | 8 | |
| NASDAQ | TLPH | 4 | |
| NASDAQ | TLRY | 45 | |
| NASDAQ | TLS | 61 | |
| NASDAQ | TLSI | 13 | |
| NYSE | TLYS | 273 | |
| NYSE | TM | 5 | |
| NASDAQ | TMC | 32 | |
| NASDAQ | TMCI | 119 | |
| NASDAQ | TMDX | 157 | |
| NYSE | TMHC | 124 | |
| NASDAQ | TMKR | 3 | |
| NYSE | TMO | 225 | |
| NYSE | TMST | 35 | |
| NASDAQ | TMUS | 295 | |
| NYSE | TMX | 7 | |
| NYSE | TNC | 101 | |
| NASDAQ | TNDM | 173 | |
| NYSE | TNET | 468 | |
| NASDAQ | TNGX | 44 | |
| NYSE | TNL | 47 | |
| NASDAQ | TNON | 3 | |
| NASDAQ | TNXP | 64 | |
| NASDAQ | TNYA | 28 | |
| NASDAQ | TOI | 56 | |
| NASDAQ | TOIIW | 40 | |
| NYSE | TOL | 202 |
