Companies with Insider Trades
| Company Name | Exchange | Ticker | Trades |
|---|---|---|---|
| NASDAQ | HBAN | 166 | |
| NASDAQ | HBANL | 5 | |
| NASDAQ | HBANP | 7 | |
| NYSE | HBB | 14 | |
| NASDAQ | HBCP | 72 | |
| NYSE | HBI | 112 | |
| NASDAQ | HBIO | 80 | |
| NASDAQ | HBNC | 84 | |
| NASDAQ | HBT | 52 | |
| NYSE | HCA | 254 | |
| NASDAQ | HCAT | 195 | |
| NYSE | HCC | 34 | |
| NASDAQ | HCCI | 59 | |
| NASDAQ | HCDI | 11 | |
| NYSE | HCI | 82 | |
| NASDAQ | HCKT | 23 | |
| NASDAQ | HCP | 179 | |
| NASDAQ | HCSG | 61 | |
| NASDAQ | HCWB | 33 | |
| NYSE | HD | 116 | |
| NASDAQ | HDSN | 60 | |
| NYSE | HE | 21 | |
| NASDAQ | HEAR | 138 | |
| NASDAQ | HEES | 114 | |
| NYSE | HEI | 94 | |
| NYSE | HEI-A | 9 | |
| NASDAQ | HELE | 45 | |
| NYSE | HEP | 32 | |
| NASDAQ | HEPA | 12 | |
| NYSE | HES | 188 | |
| NYSE | HESM | 47 | |
| NASDAQ | HFBL | 26 | |
| NASDAQ | HFFG | 12 | |
| NASDAQ | HFWA | 90 | |
| NYSE | HG | 17 | |
| NASDAQ | HGBL | 131 | |
| NASDAQ | HGEN | 53 | |
| NYSE | HGTY | 173 | |
| NYSE | HGV | 23 | |
| NYSE | HHC | 81 | |
| NYSE | HHH | 43 | |
| NYSE | HHLA | 1 | |
| NYSE | HI | 96 | |
| NASDAQ | HIBB | 65 | |
| NYSE | HIG | 125 | |
| NASDAQ | HIHO | 10 | |
| NYSE | HII | 119 | |
| NYSE | HIL | 108 | |
| NASDAQ | HILS | 5 | |
| NYSE | HIMS | 236 |
