Companies with Insider Trades
| Company Name | Exchange | Ticker | Trades |
|---|---|---|---|
| NASDAQ | GBDC | 148 | |
| NASDAQ | GBIO | 55 | |
| NYSE | GBL | 61 | |
| NYSE | GBLI | 37 | |
| NASDAQ | GBNY | 4 | |
| NASDAQ | GBOX | 14 | |
| NASDAQ | GBT | 64 | |
| NYSE | GBTG | 9 | |
| NYSE | GBX | 166 | |
| NASDAQ | GCBC | 93 | |
| NYSE | GCI | 35 | |
| NASDAQ | GCMG | 13 | |
| NYSE | GCO | 80 | |
| NYSE | GCP | 24 | |
| NASDAQ | GCT | 42 | |
| NASDAQ | GCTK | 1 | |
| NYSE | GCTS | 5 | |
| NYSE | GD | 121 | |
| NYSE | GDDY | 569 | |
| NASDAQ | GDEN | 43 | |
| NYSE | GDOT | 327 | |
| NASDAQ | GDRX | 7 | |
| NASDAQ | GDYN | 88 | |
| NYSE | GE | 79 | |
| NASDAQ | GECC | 92 | |
| NYSE | GEF | 90 | |
| NASDAQ | GEG | 110 | |
| NASDAQ | GEHC | 9 | |
| NYSE | GEL | 58 | |
| NASDAQ | GEN | 1 | |
| NASDAQ | GENC | 118 | |
| NASDAQ | GENK | 15 | |
| NYSE | GEO | 70 | |
| NASDAQ | GEOS | 29 | |
| NASDAQ | GERN | 24 | |
| NYSE | GES | 48 | |
| NYSE | GETY | 117 | |
| NYSE | GEV | 1 | |
| NASDAQ | GEVO | 275 | |
| NYSE | GFF | 62 | |
| NYSE | GGG | 214 | |
| NYSE | GGT | 24 | |
| NYSE | GGZ | 15 | |
| NASDAQ | GH | 192 | |
| NYSE | GHC | 46 | |
| NYSE | GHI | 1 | |
| NYSE | GHL | 32 | |
| NYSE | GHLD | 16 | |
| NYSE | GHM | 45 | |
| NASDAQ | GHSI | 2 |
