William J Delaney III's Net Worth
William J Delaney III's net worth is estimated to be at least $152,349,386.70 as of 11/04/2025. CoreStreet's estimation of William J Delaney III's net worth is based on their sale of stock and current holding of stock.
William J Delaney III is Director at Cigna Corp. They have executed at least 25 trades of stock as per SEC Form 4 filings. Their most recent trade was for 2,691 units of CI stock on 08/19/2024. Their biggest sale was on 05/23/2013 when they sold 1,018,799 units of Sysco Corporation stock for $35,321,761.33. They typically trade 4 times per year.
Total value of insider buys:
- $2,943,300.00
 
Total value of insider sells:
- $149,406,086.70
 
Most recent insider trade:
- Aug. 19, 2024
 
William J Delaney III's Insider Trading History
| Cigna Corp | Title | Amount | Price | Type | Total Value | 
|---|---|---|---|---|---|
Aug. 19, 2024  | Director | 2,691 | $342.68 | Sell | $922,151.88 | 
| Union Pacific Corporation | Title | Amount | Price | Type | Total Value | 
|---|---|---|---|---|---|
March 31, 2020  | Director | 15,000 | $138.20 | Buy | $2,073,000.00 | 
May 20, 2019  | Director | 5,000 | $174.06 | Buy | $870,300.00 | 
| Sysco Corporation | Title | Amount | Price | Type | Total Value | 
|---|---|---|---|---|---|
Nov. 13, 2017  | CEO | 150,000 | $54.05 | Sell | $8,107,500.00 | 
Oct. 18, 2017  | CEO | 30,000 | $54.71 | Sell | $1,641,300.00 | 
Sept. 26, 2017  | CEO | 118,200 | $54.06 | Sell | $6,389,892.00 | 
Sept. 25, 2017  | CEO | 281,800 | $53.52 | Sell | $15,081,936.00 | 
Sept. 21, 2017  | CEO | 400,000 | $54.16 | Sell | $21,664,000.00 | 
Sept. 20, 2017  | CEO | 200,000 | $54.24 | Sell | $10,848,000.00 | 
Sept. 19, 2017  | CEO | 400,000 | $53.91 | Sell | $21,564,000.00 | 
Sept. 18, 2017  | CEO | 200,000 | $53.76 | Sell | $10,752,000.00 | 
Sept. 13, 2017  | CEO | 30,000 | $53.16 | Sell | $1,594,800.00 | 
Aug. 23, 2017  | CEO | 30,000 | $51.31 | Sell | $1,539,300.00 | 
July 12, 2017  | CEO | 30,000 | $49.92 | Sell | $1,497,600.00 | 
June 14, 2017  | CEO | 30,000 | $55.55 | Sell | $1,666,500.00 | 
May 17, 2017  | CEO | 30,000 | $54.22 | Sell | $1,626,600.00 | 
April 12, 2017  | CEO | 30,000 | $51.96 | Sell | $1,558,800.00 | 
Jan. 18, 2017  | CEO | 30,000 | $54.96 | Sell | $1,648,800.00 | 
Oct. 14, 2016  | CEO | 20,114 | $49.02 | Sell | $985,988.28 | 
Sept. 15, 2016  | CEO | 20,114 | $49.51 | Sell | $995,844.14 | 
Aug. 17, 2016  | CEO | 20,114 | $51.92 | Sell | $1,044,318.88 | 
July 15, 2016  | CEO | 20,114 | $51.96 | Sell | $1,045,123.44 | 
June 15, 2016  | CEO | 20,114 | $48.50 | Sell | $975,529.00 | 
April 15, 2016  | CEO | 20,115 | $46.45 | Sell | $934,341.75 | 
May 23, 2013  | CEO | 1,018,799 | $34.67 | Sell | $35,321,761.33 | 
