Virginia Boulet's Net Worth
Virginia Boulet's net worth is estimated to be at least $1,615,314.39 as of 03/24/2026. CoreStreet's estimation of Virginia Boulet's net worth is based on their sale of stock and current holding of stock.
Virginia Boulet is Director at Ouster Inc. They have executed at least 27 trades of stock as per SEC Form 4 filings. Their most recent trade was for 6,500 units of OUST stock on 03/06/2026. Their biggest sale was on 05/28/2013 when they sold 3,007 units of Lumen Technologies Inc stock for $111,469.49. They typically trade 1 times per year.
Total value of insider buys:
- $1,311,254.90
Total value of insider sells:
- $304,059.49
Most recent insider trade:
- March 6, 2026
Virginia Boulet's Insider Trading History
| Ouster Inc | Title | Amount | Price | Type | Total Value |
|---|---|---|---|---|---|
March 6, 2026 | Director | 6,500 | $20.95 | Buy | $136,175.00 |
June 13, 2024 | Director | 10,000 | $10.30 | Buy | $103,000.00 |
May 15, 2024 | Director | 10,000 | $12.20 | Buy | $122,000.00 |
Nov. 30, 2023 | Director | 10,000 | $5.24 | Buy | $52,400.00 |
Sept. 15, 2023 | Director | 10,000 | $4.68 | Buy | $46,800.00 |
Aug. 24, 2023 | Director | 1,600 | $6.20 | Buy | $9,920.00 |
May 23, 2023 | Director | 11,000 | $6.31 | Buy | $69,410.00 |
May 16, 2023 | Director | 20,000 | $5.83 | Buy | $116,600.00 |
| Velodyne Lidar Inc | Title | Amount | Price | Type | Total Value |
|---|---|---|---|---|---|
Nov. 30, 2022 | Director | 30,000 | $0.99 | Buy | $29,700.00 |
May 10, 2022 | Director | 40,000 | $1.63 | Buy | $65,200.00 |
March 9, 2022 | Director | 50,000 | $2.17 | Buy | $108,500.00 |
| W&T Offshore Inc | Title | Amount | Price | Type | Total Value |
|---|---|---|---|---|---|
Aug. 5, 2021 | Director | 14,000 | $3.24 | Buy | $45,360.00 |
July 6, 2020 | Director | 18,604 | $2.20 | Buy | $40,928.80 |
March 9, 2020 | Director | 18,000 | $1.55 | Buy | $27,900.00 |
Nov. 14, 2019 | Director | 3,200 | $4.42 | Buy | $14,144.00 |
June 7, 2019 | Director | 7,000 | $4.34 | Buy | $30,380.00 |
Dec. 4, 2018 | Director | 1,000 | $6.14 | Buy | $6,140.00 |
June 1, 2018 | Director | 5,950 | $6.83 | Buy | $40,638.50 |
Sept. 14, 2017 | Director | 16,500 | $2.46 | Buy | $40,590.00 |
Sept. 15, 2016 | Director | 16,700 | $1.59 | Buy | $26,553.00 |
Sept. 11, 2015 | Director | 12,750 | $3.15 | Buy | $40,162.50 |
Sept. 17, 2013 | Director | 2,285 | $17.50 | Buy | $39,987.50 |
Nov. 7, 2012 | Director | 1,150 | $17.30 | Buy | $19,895.00 |
| Lumen Technologies Inc | Title | Amount | Price | Type | Total Value |
|---|---|---|---|---|---|
March 9, 2021 | Director | 6,500 | $14.22 | Sell | $92,430.00 |
Dec. 11, 2017 | Director | 5,095 | $15.48 | Buy | $78,870.60 |
March 6, 2014 | Director | 3,200 | $31.30 | Sell | $100,160.00 |
May 28, 2013 | Director | 3,007 | $37.07 | Sell | $111,469.49 |
