Tobin Schilke's Net Worth
Tobin Schilke's net worth is estimated to be at least $1,577,489.90 as of 03/16/2026. CoreStreet's estimation of Tobin Schilke's net worth is based on their sale of stock and current holding of stock.
Tobin Schilke is CFO at Crinetics Pharmaceuticals Inc. They have executed at least 11 trades of stock as per SEC Form 4 filings. Their most recent trade was for 6,713 units of CRNX stock on 03/03/2026. Their biggest sale was on 03/09/2023 when they sold 18,517 units of Revance The stock for $584,952.03. They typically trade 3 times per year.
Total value of insider buys:
- $0.00
Total value of insider sells:
- $1,577,489.90
Most recent insider trade:
- March 3, 2026
Tobin Schilke's Insider Trading History
| Crinetics Pharmaceuticals Inc | Title | Amount | Price | Type | Total Value |
|---|---|---|---|---|---|
March 3, 2026 | CFO | 6,713 | $39.67 | Sell | $266,304.71 |
| Revance The | Title | Amount | Price | Type | Total Value |
|---|---|---|---|---|---|
March 18, 2024 | CFO | 9,361 | $5.04 | Sell | $47,179.44 |
July 3, 2023 | CFO | 1,701 | $25.04 | Sell | $42,593.04 |
June 1, 2023 | CFO | 2,701 | $30.57 | Sell | $82,569.57 |
May 1, 2023 | CFO | 3,201 | $31.70 | Sell | $101,471.70 |
April 3, 2023 | CFO | 3,201 | $32.15 | Sell | $102,912.15 |
March 9, 2023 | CFO | 18,517 | $31.59 | Sell | $584,952.03 |
March 1, 2023 | CFO | 3,201 | $33.50 | Sell | $107,233.50 |
Feb. 1, 2023 | CFO | 3,201 | $34.60 | Sell | $110,754.60 |
Jan. 20, 2023 | CFO | 1,000 | $31.00 | Sell | $31,000.00 |
Jan. 9, 2023 | CFO | 3,701 | $27.16 | Sell | $100,519.16 |
