Thomas A Gendron's Net Worth
Thomas A Gendron's net worth is estimated to be at least $84,236,182.00 as of 11/05/2025. CoreStreet's estimation of Thomas A Gendron's net worth is based on their sale of stock and current holding of stock.
Thomas A Gendron is Insider at Woodward Inc. They have executed at least 53 trades of stock as per SEC Form 4 filings. Their most recent trade was for 10,000 units of WWD stock on 06/02/2022. Their biggest sale was on 08/28/2020 when they sold 142,800 units of Woodward Inc stock for $12,449,304.00. They typically trade 6 times per year.
Total value of insider buys:
- $491,880.00
 
Total value of insider sells:
- $83,744,302.00
 
Most recent insider trade:
- June 2, 2022
 
Thomas A Gendron's Insider Trading History
| Woodward Inc | Title | Amount | Price | Type | Total Value | 
|---|---|---|---|---|---|
June 2, 2022  | Insider | 10,000 | $102.35 | Sell | $1,023,500.00 | 
March 3, 2022  | CEO | 70,895 | $122.19 | Sell | $8,662,660.05 | 
Jan. 18, 2022  | CEO | 9,613 | $116.62 | Sell | $1,121,068.06 | 
July 15, 2021  | CEO | 1,389 | $119.33 | Sell | $165,749.37 | 
June 15, 2021  | CEO | 8,233 | $121.48 | Sell | $1,000,144.84 | 
March 1, 2021  | CEO | 16,828 | $118.32 | Sell | $1,991,088.96 | 
Feb. 25, 2021  | CEO | 47,307 | $122.40 | Sell | $5,790,376.80 | 
Feb. 16, 2021  | CEO | 2,099 | $114.68 | Sell | $240,713.32 | 
Feb. 10, 2021  | CEO | 5,075 | $116.00 | Sell | $588,700.00 | 
Aug. 28, 2020  | CEO | 142,800 | $87.18 | Sell | $12,449,304.00 | 
Jan. 6, 2020  | CEO | 3,500 | $118.80 | Sell | $415,800.00 | 
Dec. 30, 2019  | CEO | 3,500 | $118.13 | Sell | $413,455.00 | 
Dec. 27, 2019  | CEO | 3,500 | $118.48 | Sell | $414,680.00 | 
Dec. 18, 2019  | CEO | 3,500 | $119.55 | Sell | $418,425.00 | 
Dec. 16, 2019  | CEO | 8,500 | $124.44 | Sell | $1,057,740.00 | 
Dec. 13, 2019  | CEO | 8,500 | $123.07 | Sell | $1,046,095.00 | 
Dec. 11, 2019  | CEO | 8,500 | $121.66 | Sell | $1,034,110.00 | 
Dec. 9, 2019  | CEO | 8,500 | $120.93 | Sell | $1,027,905.00 | 
Dec. 6, 2019  | CEO | 8,500 | $120.07 | Sell | $1,020,595.00 | 
Dec. 4, 2019  | CEO | 8,480 | $118.66 | Sell | $1,006,236.80 | 
Dec. 2, 2019  | CEO | 3,500 | $116.33 | Sell | $407,155.00 | 
Nov. 29, 2019  | CEO | 3,500 | $118.19 | Sell | $413,665.00 | 
Nov. 27, 2019  | CEO | 3,500 | $118.01 | Sell | $413,035.00 | 
Nov. 25, 2019  | CEO | 1,000 | $112.50 | Sell | $112,500.00 | 
Nov. 21, 2019  | CEO | 1,000 | $111.18 | Sell | $111,180.00 | 
March 15, 2019  | Insider | 24,010 | $94.48 | Sell | $2,268,464.80 | 
March 12, 2019  | Insider | 17,000 | $92.82 | Sell | $1,577,940.00 | 
March 8, 2019  | Insider | 25,500 | $93.92 | Sell | $2,394,960.00 | 
March 5, 2019  | Insider | 25,500 | $95.52 | Sell | $2,435,760.00 | 
Feb. 28, 2019  | Insider | 17,000 | $95.70 | Sell | $1,626,900.00 | 
Feb. 25, 2019  | CEO | 8,500 | $96.63 | Sell | $821,355.00 | 
Feb. 21, 2019  | Insider | 25,500 | $95.60 | Sell | $2,437,800.00 | 
Feb. 19, 2019  | CEO | 8,500 | $94.55 | Sell | $803,675.00 | 
Feb. 15, 2019  | Insider | 25,500 | $93.83 | Sell | $2,392,665.00 | 
Feb. 12, 2019  | Insider | 25,500 | $90.95 | Sell | $2,319,225.00 | 
Feb. 7, 2019  | Insider | 20,500 | $89.75 | Sell | $1,839,875.00 | 
Feb. 5, 2019  | CEO | 8,500 | $90.03 | Sell | $765,255.00 | 
Jan. 31, 2019  | Insider | 13,000 | $87.60 | Sell | $1,138,800.00 | 
Jan. 29, 2019  | CEO | 1,000 | $85.00 | Sell | $85,000.00 | 
Dec. 4, 2018  | Insider | 4,500 | $82.51 | Sell | $371,295.00 | 
Nov. 30, 2018  | Insider | 3,000 | $82.34 | Sell | $247,020.00 | 
Nov. 27, 2018  | CEO | 1,000 | $80.78 | Sell | $80,780.00 | 
Nov. 23, 2018  | CEO | 1,000 | $80.42 | Sell | $80,420.00 | 
Nov. 21, 2018  | Insider | 3,000 | $81.21 | Sell | $243,630.00 | 
Nov. 19, 2018  | CEO | 1,000 | $80.87 | Sell | $80,870.00 | 
Nov. 16, 2018  | Insider | 3,000 | $80.71 | Sell | $242,130.00 | 
Nov. 13, 2018  | Insider | 2,000 | $81.33 | Sell | $162,660.00 | 
May 8, 2018  | Insider | 62,000 | $73.22 | Sell | $4,539,640.00 | 
Jan. 30, 2017  | Insider | 45,000 | $69.40 | Sell | $3,123,000.00 | 
May 2, 2016  | CEO | 74,000 | $54.45 | Sell | $4,029,300.00 | 
April 27, 2016  | CEO | 70,000 | $55.00 | Sell | $3,850,000.00 | 
March 1, 2016  | CEO | 30,000 | $48.00 | Sell | $1,440,000.00 | 
| Hexcel Corporation | Title | Amount | Price | Type | Total Value | 
|---|---|---|---|---|---|
June 2, 2014  | Director | 12,000 | $40.99 | Buy | $491,880.00 | 
