Thomas A Barron's Net Worth
Thomas A Barron's net worth is estimated to be at least $1,470,017.85 as of 11/04/2025. CoreStreet's estimation of Thomas A Barron's net worth is based on their sale of stock and current holding of stock.
Thomas A Barron is Treasurer at Capital City Bank Group. They have executed at least 20 trades of stock as per SEC Form 4 filings. Their most recent trade was for 3,000 units of CCBG stock on 09/10/2024. Their biggest sale was on 07/30/2024 when they sold 8,000 units of Capital City Bank Group stock for $282,080.00. They typically trade 2 times per year.
Total value of insider buys:
- $0.00
 
Total value of insider sells:
- $1,470,017.85
 
Most recent insider trade:
- Sept. 10, 2024
 
Thomas A Barron's Insider Trading History
| Capital City Bank Group | Title | Amount | Price | Type | Total Value | 
|---|---|---|---|---|---|
Sept. 10, 2024  | Treasurer | 3,000 | $33.81 | Sell | $101,430.00 | 
July 30, 2024  | Treasurer | 8,000 | $35.26 | Sell | $282,080.00 | 
June 6, 2022  | Treasurer | 4,182 | $26.94 | Sell | $112,663.08 | 
June 3, 2022  | Treasurer | 818 | $27.00 | Sell | $22,086.00 | 
March 10, 2022  | Treasurer | 5,000 | $27.02 | Sell | $135,100.00 | 
March 15, 2019  | Treasurer | 5,000 | $23.53 | Sell | $117,650.00 | 
Nov. 15, 2018  | Treasurer | 2,041 | $25.15 | Sell | $51,331.15 | 
Sept. 12, 2018  | Treasurer | 5,000 | $23.99 | Sell | $119,950.00 | 
May 22, 2018  | Treasurer | 5,000 | $23.27 | Sell | $116,350.00 | 
Nov. 30, 2017  | Treasurer | 4,000 | $25.17 | Sell | $100,680.00 | 
June 5, 2015  | Treasurer | 1,748 | $14.44 | Sell | $25,241.12 | 
May 29, 2015  | Treasurer | 1,000 | $14.30 | Sell | $14,300.00 | 
May 28, 2015  | Treasurer | 4,000 | $14.14 | Sell | $56,560.00 | 
May 7, 2015  | Treasurer | 2,000 | $14.51 | Sell | $29,020.00 | 
May 5, 2015  | Treasurer | 2,000 | $14.54 | Sell | $29,080.00 | 
Aug. 25, 2014  | Treasurer | 1,318 | $13.85 | Sell | $18,254.30 | 
July 25, 2014  | Treasurer | 5,000 | $13.40 | Sell | $67,000.00 | 
Sept. 13, 2013  | Treasurer | 2,000 | $11.99 | Sell | $23,980.00 | 
Sept. 11, 2013  | Treasurer | 1,945 | $11.96 | Sell | $23,262.20 | 
Aug. 30, 2013  | Treasurer | 2,000 | $12.00 | Sell | $24,000.00 | 
