Teresa H Meng's Net Worth
Teresa H Meng's net worth is estimated to be at least $564,929.84 as of 11/04/2025. CoreStreet's estimation of Teresa H Meng's net worth is based on their sale of stock and current holding of stock.
Teresa H Meng is Director at Ambarella Inc. They have executed at least 8 trades of stock as per SEC Form 4 filings. Their most recent trade was for 959 units of AMBA stock on 12/07/2021. Their biggest sale was on 12/07/2021 when they sold 959 units of Ambarella Inc stock for $212,619.89. They typically trade 2 times per year.
Total value of insider buys:
- $0.00
 
Total value of insider sells:
- $564,929.84
 
Most recent insider trade:
- Dec. 7, 2021
 
Teresa H Meng's Insider Trading History
| Ambarella Inc | Title | Amount | Price | Type | Total Value | 
|---|---|---|---|---|---|
Dec. 7, 2021  | Director | 959 | $221.71 | Sell | $212,619.89 | 
Dec. 22, 2020  | Director | 958 | $92.00 | Sell | $88,136.00 | 
Nov. 27, 2020  | Director | 1,287 | $78.80 | Sell | $101,415.60 | 
Sept. 17, 2020  | Director | 429 | $52.01 | Sell | $22,312.29 | 
March 18, 2020  | Director | 429 | $38.00 | Sell | $16,302.00 | 
Jan. 9, 2020  | Director | 214 | $65.00 | Sell | $13,910.00 | 
Dec. 18, 2019  | Director | 429 | $56.70 | Sell | $24,324.30 | 
Sept. 19, 2019  | Director | 1,312 | $65.48 | Sell | $85,909.76 | 
