Scott Jay Goldman's Net Worth
Scott Jay Goldman's net worth is estimated to be at least $3,144,747.28 as of 02/27/2026. CoreStreet's estimation of Scott Jay Goldman's net worth is based on their sale of stock and current holding of stock.
Scott Jay Goldman is Director at Mueller Industries Inc. They have executed at least 12 trades of stock as per SEC Form 4 filings. Their most recent trade was for 4,430 units of MLI stock on 02/13/2026. Their biggest sale was on 04/29/2025 when they sold 16,483 units of Mueller Industries Inc stock for $1,210,841.18. They typically trade 1 times per year.
Total value of insider buys:
- $96,494.00
Total value of insider sells:
- $3,048,253.28
Most recent insider trade:
- Feb. 13, 2026
Scott Jay Goldman's Insider Trading History
| Mueller Industries Inc | Title | Amount | Price | Type | Total Value |
|---|---|---|---|---|---|
Feb. 13, 2026 | Director | 4,430 | $118.97 | Sell | $527,037.10 |
April 29, 2025 | Director | 16,483 | $73.46 | Sell | $1,210,841.18 |
Feb. 13, 2025 | Director | 10,000 | $79.81 | Sell | $798,100.00 |
May 3, 2023 | Director | 3,000 | $73.01 | Sell | $219,030.00 |
March 1, 2022 | Director | 2,500 | $57.11 | Sell | $142,775.00 |
May 29, 2019 | Director | 1,150 | $27.35 | Buy | $31,452.50 |
Feb. 28, 2019 | Director | 1,000 | $32.75 | Sell | $32,750.00 |
Aug. 24, 2018 | Director | 1,000 | $33.24 | Buy | $33,240.00 |
Aug. 31, 2016 | Director | 200 | $34.47 | Buy | $6,894.00 |
Aug. 3, 2016 | Director | 750 | $33.21 | Buy | $24,907.50 |
May 8, 2014 | Director | 2,000 | $28.82 | Sell | $57,640.00 |
Nov. 5, 2013 | Director | 1,000 | $60.08 | Sell | $60,080.00 |
