Robert Willett's Net Worth
Robert Willett's net worth is estimated to be at least $147,386,077.35 as of 02/24/2026. CoreStreet's estimation of Robert Willett's net worth is based on their sale of stock and current holding of stock.
Robert Willett is Director at Cognex Corporation. They have executed at least 39 trades of stock as per SEC Form 4 filings. Their most recent trade was for 177,052 units of CGNX stock on 02/12/2026. Their biggest sale was on 11/02/2017 when they sold 100,000 units of Cognex Corporation stock for $12,719,000.00. They typically trade 4 times per year.
Total value of insider buys:
- $0.00
Total value of insider sells:
- $147,386,077.35
Most recent insider trade:
- Feb. 12, 2026
Robert Willett's Insider Trading History
| Cognex Corporation | Title | Amount | Price | Type | Total Value |
|---|---|---|---|---|---|
Feb. 12, 2026 | Director | 177,052 | $58.39 | Sell | $10,338,066.28 |
Nov. 11, 2020 | CEO | 160,000 | $71.04 | Sell | $11,366,400.00 |
Nov. 4, 2020 | CEO | 159,638 | $71.05 | Sell | $11,342,279.90 |
Oct. 30, 2020 | CEO | 362 | $66.73 | Sell | $24,156.26 |
Sept. 2, 2020 | CEO | 100,000 | $70.51 | Sell | $7,051,000.00 |
Aug. 7, 2020 | CEO | 6,022 | $67.46 | Sell | $406,244.12 |
Aug. 5, 2020 | CEO | 70,000 | $68.54 | Sell | $4,797,800.00 |
Aug. 3, 2020 | CEO | 100,000 | $66.56 | Sell | $6,656,000.00 |
July 31, 2020 | CEO | 100,000 | $65.93 | Sell | $6,593,000.00 |
Dec. 11, 2019 | CEO | 70,000 | $51.82 | Sell | $3,627,400.00 |
Nov. 26, 2019 | CEO | 100,000 | $50.49 | Sell | $5,049,000.00 |
Nov. 8, 2019 | CEO | 143,294 | $53.16 | Sell | $7,617,509.04 |
Nov. 6, 2019 | CEO | 19,408 | $53.86 | Sell | $1,045,314.88 |
Nov. 2, 2017 | CEO | 100,000 | $127.19 | Sell | $12,719,000.00 |
Aug. 25, 2017 | CEO | 8,241 | $103.09 | Sell | $849,564.69 |
Aug. 15, 2017 | CEO | 66,759 | $104.58 | Sell | $6,981,656.22 |
Aug. 8, 2017 | CEO | 25,000 | $103.37 | Sell | $2,584,250.00 |
May 15, 2017 | CEO | 55,919 | $91.73 | Sell | $5,129,449.87 |
May 9, 2017 | CEO | 43,981 | $89.79 | Sell | $3,949,053.99 |
May 4, 2017 | CEO | 100 | $89.64 | Sell | $8,964.00 |
March 6, 2017 | CEO | 50,000 | $80.69 | Sell | $4,034,500.00 |
Feb. 27, 2017 | CEO | 50,000 | $77.75 | Sell | $3,887,500.00 |
Nov. 14, 2016 | CEO | 100,000 | $55.69 | Sell | $5,569,000.00 |
Aug. 3, 2016 | CEO | 125,000 | $47.93 | Sell | $5,991,250.00 |
June 10, 2015 | CEO | 100,000 | $50.04 | Sell | $5,004,000.00 |
Aug. 25, 2014 | CEO | 22,750 | $43.57 | Sell | $991,217.50 |
Aug. 19, 2014 | CEO | 6,750 | $42.94 | Sell | $289,845.00 |
July 30, 2014 | CEO | 20,500 | $43.05 | Sell | $882,525.00 |
May 27, 2014 | CEO | 48,700 | $36.02 | Sell | $1,754,174.00 |
May 2, 2014 | CEO | 1,300 | $35.00 | Sell | $45,500.00 |
Feb. 24, 2014 | CEO | 50,000 | $37.59 | Sell | $1,879,500.00 |
Nov. 22, 2013 | CEO | 33,249 | $32.04 | Sell | $1,065,297.96 |
Nov. 19, 2013 | CEO | 14,951 | $31.84 | Sell | $476,039.84 |
Sept. 11, 2013 | CEO | 25,000 | $63.61 | Sell | $1,590,250.00 |
Sept. 3, 2013 | CEO | 25,000 | $57.81 | Sell | $1,445,250.00 |
July 31, 2013 | CEO | 25,000 | $53.07 | Sell | $1,326,750.00 |
May 30, 2013 | CEO | 10,400 | $44.71 | Sell | $464,984.00 |
May 29, 2013 | CEO | 14,600 | $44.59 | Sell | $651,014.00 |
| State Street Corp | Title | Amount | Price | Type | Total Value |
|---|---|---|---|---|---|
Nov. 7, 2019 | CEO | 36,706 | $51.80 | Sell | $1,901,370.80 |
