Philip Austin Jr. Singleton's Net Worth
Philip Austin Jr. Singleton's net worth is estimated to be at least $10,324,275.12 as of 10/27/2025. CoreStreet's estimation of Philip Austin Jr. Singleton's net worth is based on their sale of stock and current holding of stock.
Philip Austin Jr. Singleton is CEO at Onewater Marine. They have executed at least 26 trades of stock as per SEC Form 4 filings. Their most recent trade was for 3,654 units of ONEW stock on 09/19/2025. Their biggest sale was on 12/10/2020 when they sold 220,000 units of Onewater Marine stock for $4,584,800.00. They typically trade 4 times per year.
Total value of insider buys:
- $2,720,535.12
Total value of insider sells:
- $7,603,740.00
Most recent insider trade:
- Sept. 19, 2025
Philip Austin Jr. Singleton's Insider Trading History
| Onewater Marine | Title | Amount | Price | Type | Total Value |
|---|---|---|---|---|---|
Sept. 19, 2025 | CEO | 3,654 | $15.37 | Buy | $56,161.98 |
May 23, 2025 | CEO | 548 | $13.50 | Buy | $7,398.00 |
March 4, 2025 | CEO | 15,000 | $15.40 | Buy | $231,000.00 |
Dec. 19, 2024 | CEO | 13,000 | $18.60 | Buy | $241,800.00 |
Nov. 26, 2024 | CEO | 1,046 | $20.85 | Buy | $21,809.10 |
Nov. 19, 2024 | CEO | 11,939 | $19.42 | Buy | $231,855.38 |
Sept. 5, 2024 | CEO | 6,700 | $22.39 | Buy | $150,013.00 |
Aug. 22, 2024 | CEO | 3,334 | $23.04 | Buy | $76,815.36 |
Aug. 7, 2024 | CEO | 5,000 | $21.82 | Buy | $109,100.00 |
Aug. 1, 2024 | CEO | 15,000 | $22.31 | Buy | $334,650.00 |
Aug. 25, 2023 | CEO | 2,378 | $25.47 | Buy | $60,567.66 |
Aug. 17, 2023 | CEO | 4,633 | $26.92 | Buy | $124,720.36 |
Aug. 15, 2023 | CEO | 267 | $26.99 | Buy | $7,206.33 |
March 17, 2023 | CEO | 10,000 | $24.09 | Buy | $240,900.00 |
March 8, 2023 | CEO | 5,000 | $26.81 | Buy | $134,050.00 |
Feb. 21, 2023 | CEO | 10,000 | $29.74 | Buy | $297,400.00 |
Feb. 7, 2023 | CEO | 2,500 | $28.92 | Buy | $72,300.00 |
Dec. 19, 2022 | CEO | 3,435 | $30.44 | Buy | $104,561.40 |
Dec. 12, 2022 | CEO | 225 | $30.93 | Buy | $6,959.25 |
Dec. 8, 2022 | CEO | 721 | $31.30 | Buy | $22,567.30 |
Nov. 17, 2022 | CEO | 6,000 | $31.45 | Buy | $188,700.00 |
Jan. 3, 2022 | CEO | 20,000 | $61.29 | Sell | $1,225,800.00 |
Nov. 22, 2021 | CEO | 3,213 | $55.00 | Sell | $176,715.00 |
Nov. 18, 2021 | CEO | 5,453 | $55.00 | Sell | $299,915.00 |
Dec. 10, 2020 | CEO | 220,000 | $20.84 | Sell | $4,584,800.00 |
Sept. 22, 2020 | CEO | 69,290 | $19.00 | Sell | $1,316,510.00 |
