Philip Andrew Smith's Net Worth
Philip Andrew Smith's net worth is estimated to be at least $10,597,888.42 as of 04/30/2026. CoreStreet's estimation of Philip Andrew Smith's net worth is based on their sale of stock and current holding of stock.
Philip Andrew Smith is CEO at Stonex Group Inc. They have executed at least 12 trades of stock as per SEC Form 4 filings. Their most recent trade was for 30,000 units of SNEX stock on 04/10/2026. Their biggest sale was on 04/17/2025 when they sold 40,553 units of Stonex Group Inc stock for $3,256,405.90. They typically trade 3 times per year.
Total value of insider buys:
- $0.00
Total value of insider sells:
- $10,597,888.42
Most recent insider trade:
- April 10, 2026
Philip Andrew Smith's Insider Trading History
| Stonex Group Inc | Title | Amount | Price | Type | Total Value |
|---|---|---|---|---|---|
April 10, 2026 | CEO | 30,000 | $92.23 | Sell | $2,766,900.00 |
June 10, 2025 | CEO | 7,500 | $83.68 | Sell | $627,600.00 |
May 5, 2025 | CEO | 7,457 | $93.26 | Sell | $695,439.82 |
April 17, 2025 | CEO | 40,553 | $80.30 | Sell | $3,256,405.90 |
April 15, 2025 | CEO | 4,447 | $80.07 | Sell | $356,071.29 |
April 4, 2025 | CEO | 9,000 | $69.56 | Sell | $626,040.00 |
Aug. 7, 2024 | CEO | 4,000 | $75.89 | Sell | $303,560.00 |
March 21, 2024 | CEO | 7,000 | $69.73 | Sell | $488,110.00 |
Dec. 19, 2023 | CEO | 8,563 | $69.07 | Sell | $591,446.41 |
Sept. 20, 2023 | CEO | 3,000 | $94.56 | Sell | $283,680.00 |
May 22, 2023 | CEO | 3,500 | $84.77 | Sell | $296,695.00 |
March 1, 2023 | CEO | 3,000 | $101.98 | Sell | $305,940.00 |
