Oasis Management Co Ltd.'s Net Worth
Oasis Management Co Ltd.'s net worth is estimated to be at least $6,313,593.48 as of 05/01/2026. CoreStreet's estimation of Oasis Management Co Ltd.'s net worth is based on their sale of stock and current holding of stock.
Oasis Management Co Ltd. is Major Shareholder at Stratus Properties Inc. They have executed at least 23 trades of stock as per SEC Form 4 filings. Their most recent trade was for 10,000 units of STRS stock on 04/24/2026. Their biggest sale was on 04/17/2026 when they sold 44,323 units of Stratus Properties Inc stock for $1,328,803.54. They typically trade 3 times per year.
Total value of insider buys:
- $2,455,679.40
Total value of insider sells:
- $3,857,914.08
Most recent insider trade:
- April 24, 2026
Oasis Management Co Ltd.'s Insider Trading History
| Stratus Properties Inc | Title | Amount | Price | Type | Total Value |
|---|---|---|---|---|---|
April 24, 2026 | Major Shareholder | 10,000 | $29.89 | Sell | $298,900.00 |
April 20, 2026 | Major Shareholder | 4,483 | $30.02 | Sell | $134,579.66 |
April 17, 2026 | Major Shareholder | 44,323 | $29.98 | Sell | $1,328,803.54 |
April 16, 2026 | Major Shareholder | 29,788 | $30.07 | Sell | $895,725.16 |
April 15, 2026 | Major Shareholder | 10,243 | $30.30 | Sell | $310,362.90 |
April 8, 2026 | Major Shareholder | 3,148 | $30.08 | Sell | $94,691.84 |
April 7, 2026 | Major Shareholder | 9,400 | $30.17 | Sell | $283,598.00 |
April 2, 2026 | Major Shareholder | 5,417 | $30.11 | Sell | $163,105.87 |
Sept. 18, 2025 | Major Shareholder | 1,998 | $21.02 | Sell | $41,997.96 |
Nov. 25, 2024 | Major Shareholder | 173 | $27.00 | Sell | $4,671.00 |
Nov. 12, 2024 | Major Shareholder | 1,775 | $27.07 | Sell | $48,049.25 |
Nov. 7, 2024 | Major Shareholder | 1,911 | $27.00 | Sell | $51,597.00 |
Aug. 30, 2024 | Major Shareholder | 830 | $27.53 | Sell | $22,849.90 |
July 23, 2024 | Major Shareholder | 2,791 | $29.00 | Sell | $80,939.00 |
July 17, 2024 | Major Shareholder | 1,300 | $29.11 | Sell | $37,843.00 |
Dec. 11, 2019 | Major Shareholder | 2,000 | $30.10 | Sell | $60,200.00 |
May 23, 2017 | Major Shareholder | 2,116 | $27.50 | Buy | $58,190.00 |
May 22, 2017 | Major Shareholder | 892 | $27.50 | Buy | $24,530.00 |
March 22, 2017 | Major Shareholder | 6,066 | $26.90 | Buy | $163,175.40 |
March 21, 2017 | Major Shareholder | 1,500 | $27.06 | Buy | $40,590.00 |
March 20, 2017 | Major Shareholder | 2,000 | $27.00 | Buy | $54,000.00 |
| JAKKS Pacific Inc | Title | Amount | Price | Type | Total Value |
|---|---|---|---|---|---|
Oct. 26, 2015 | Major Shareholder | 245,000 | $8.08 | Buy | $1,979,600.00 |
July 22, 2015 | Major Shareholder | 15,066 | $9.00 | Buy | $135,594.00 |
