Nicholas Naclerio's Net Worth
Nicholas Naclerio's net worth is estimated to be at least $20,178,679.80 as of 04/30/2026. CoreStreet's estimation of Nicholas Naclerio's net worth is based on their sale of stock and current holding of stock.
Nicholas Naclerio is Director at Alamar Biosciences, Inc. Common Stock. They have executed at least 20 trades of stock as per SEC Form 4 filings. Their most recent trade was for 235,294 units of ALMR stock on 04/20/2026. Their biggest sale was on 09/03/2013 when they sold 59,000 units of Illumina Inc stock for $4,537,690.00. They typically trade 4 times per year.
Total value of insider buys:
- $3,999,998.00
Total value of insider sells:
- $16,178,681.80
Most recent insider trade:
- April 20, 2026
Nicholas Naclerio's Insider Trading History
| Alamar Biosciences, Inc. Common Stock | Title | Amount | Price | Type | Total Value |
|---|---|---|---|---|---|
April 20, 2026 | Director | 235,294 | $17.00 | Buy | $3,999,998.00 |
| Illumina Inc | Title | Amount | Price | Type | Total Value |
|---|---|---|---|---|---|
March 21, 2016 | SVP | 4,520 | $154.25 | Sell | $697,210.00 |
June 15, 2015 | SVP | 6,590 | $214.33 | Sell | $1,412,434.70 |
March 16, 2015 | SVP | 6,590 | $193.94 | Sell | $1,278,064.60 |
Feb. 2, 2015 | SVP | 15,250 | $194.37 | Sell | $2,964,142.50 |
Sept. 15, 2014 | SVP | 2,000 | $169.53 | Sell | $339,060.00 |
Aug. 15, 2014 | SVP | 2,000 | $167.23 | Sell | $334,460.00 |
July 15, 2014 | SVP | 2,000 | $174.26 | Sell | $348,520.00 |
May 15, 2014 | SVP | 2,000 | $141.72 | Sell | $283,440.00 |
April 15, 2014 | SVP | 2,000 | $133.56 | Sell | $267,120.00 |
March 17, 2014 | SVP | 2,000 | $163.65 | Sell | $327,300.00 |
Feb. 18, 2014 | SVP | 2,000 | $169.77 | Sell | $339,540.00 |
Oct. 22, 2013 | SVP | 20,000 | $90.00 | Sell | $1,800,000.00 |
Oct. 15, 2013 | SVP | 4,000 | $81.32 | Sell | $325,280.00 |
Sept. 16, 2013 | SVP | 4,000 | $85.00 | Sell | $340,000.00 |
Sept. 3, 2013 | SVP | 59,000 | $76.91 | Sell | $4,537,690.00 |
Aug. 15, 2013 | SVP | 2,000 | $78.43 | Sell | $156,860.00 |
July 15, 2013 | SVP | 2,000 | $74.50 | Sell | $149,000.00 |
June 17, 2013 | SVP | 2,000 | $68.56 | Sell | $137,120.00 |
May 15, 2013 | SVP | 2,000 | $70.72 | Sell | $141,440.00 |
