Mary Peirce's Net Worth
Mary Peirce's net worth is estimated to be at least $6,872,955.82 as of 03/18/2026. CoreStreet's estimation of Mary Peirce's net worth is based on their sale of stock and current holding of stock.
Mary Peirce is Major Shareholder at E. W. Scripps Co Class A. They have executed at least 24 trades of stock as per SEC Form 4 filings. Their most recent trade was for 729 units of SSP stock on 03/10/2026. Their biggest sale was on 11/20/2013 when they sold 104,000 units of E. W. Scripps Co Class A stock for $1,854,320.00. They typically trade 6 times per year.
Total value of insider buys:
- $5,018,635.82
Total value of insider sells:
- $1,854,320.00
Most recent insider trade:
- March 10, 2026
Mary Peirce's Insider Trading History
| E. W. Scripps Co Class A | Title | Amount | Price | Type | Total Value |
|---|---|---|---|---|---|
March 10, 2026 | Major Shareholder | 729 | $4.59 | Buy | $3,346.11 |
March 9, 2026 | Major Shareholder | 1,485 | $4.43 | Buy | $6,578.55 |
Feb. 27, 2019 | Major Shareholder | 8,099 | $19.96 | Buy | $161,656.04 |
Feb. 20, 2019 | Major Shareholder | 9,396 | $19.59 | Buy | $184,067.64 |
Feb. 13, 2019 | Major Shareholder | 10,840 | $19.00 | Buy | $205,960.00 |
Feb. 6, 2019 | Major Shareholder | 13,261 | $19.00 | Buy | $251,959.00 |
Jan. 23, 2019 | Major Shareholder | 12,678 | $18.44 | Buy | $233,782.32 |
Jan. 16, 2019 | Major Shareholder | 14,864 | $18.59 | Buy | $276,321.76 |
Jan. 9, 2019 | Major Shareholder | 13,631 | $17.82 | Buy | $242,904.42 |
Jan. 2, 2019 | Major Shareholder | 14,215 | $16.07 | Buy | $228,435.05 |
Dec. 26, 2018 | Major Shareholder | 15,038 | $15.24 | Buy | $229,179.12 |
Dec. 19, 2018 | Major Shareholder | 12,688 | $16.08 | Buy | $204,023.04 |
Dec. 12, 2018 | Major Shareholder | 16,489 | $17.26 | Buy | $284,600.14 |
Nov. 28, 2018 | Major Shareholder | 19,161 | $17.19 | Buy | $329,377.59 |
Nov. 21, 2018 | Major Shareholder | 20,253 | $17.20 | Buy | $348,351.60 |
Nov. 14, 2018 | Major Shareholder | 17,392 | $17.39 | Buy | $302,446.88 |
Nov. 7, 2018 | Major Shareholder | 15,411 | $17.72 | Buy | $273,082.92 |
Oct. 24, 2018 | Major Shareholder | 13,988 | $16.60 | Buy | $232,200.80 |
Oct. 17, 2018 | Major Shareholder | 14,858 | $16.62 | Buy | $246,939.96 |
Oct. 10, 2018 | Major Shareholder | 13,846 | $16.80 | Buy | $232,612.80 |
Oct. 3, 2018 | Major Shareholder | 13,050 | $16.51 | Buy | $215,455.50 |
Sept. 26, 2018 | Major Shareholder | 11,061 | $16.43 | Buy | $181,732.23 |
Sept. 19, 2018 | Major Shareholder | 8,795 | $16.33 | Buy | $143,622.35 |
Nov. 20, 2013 | Director | 104,000 | $17.83 | Sell | $1,854,320.00 |
