Maritza Gomez Montiel's Net Worth
Maritza Gomez Montiel's net worth is estimated to be at least $4,085,665.23 as of 03/03/2026. CoreStreet's estimation of Maritza Gomez Montiel's net worth is based on their sale of stock and current holding of stock.
Maritza Gomez Montiel is Director at Royal Caribbean Cruises Ltd. They have executed at least 17 trades of stock as per SEC Form 4 filings. Their most recent trade was for 1,385 units of RCL stock on 02/17/2026. Their biggest sale was on 06/26/2020 when they sold 3,500 units of McCormick & Company Incorporated stock for $631,750.00. They typically trade 2 times per year.
Total value of insider buys:
- $493,790.00
Total value of insider sells:
- $3,591,875.23
Most recent insider trade:
- Feb. 17, 2026
Maritza Gomez Montiel's Insider Trading History
| Royal Caribbean Cruises Ltd | Title | Amount | Price | Type | Total Value |
|---|---|---|---|---|---|
Feb. 17, 2026 | Director | 1,385 | $327.18 | Sell | $453,144.30 |
Aug. 10, 2023 | Director | 1,000 | $103.70 | Buy | $103,700.00 |
May 2, 2019 | Director | 2,700 | $126.49 | Sell | $341,523.00 |
March 1, 2019 | Director | 510 | $118.77 | Sell | $60,572.70 |
| McCormick & Company Incorporated | Title | Amount | Price | Type | Total Value |
|---|---|---|---|---|---|
March 28, 2024 | Director | 7,000 | $77.00 | Sell | $539,000.00 |
Oct. 28, 2021 | Director | 394 | $80.84 | Sell | $31,850.96 |
Oct. 25, 2021 | Director | 3,000 | $80.47 | Sell | $241,410.00 |
June 26, 2020 | Director | 3,500 | $180.50 | Sell | $631,750.00 |
Nov. 8, 2017 | Director | 2,500 | $96.26 | Sell | $240,650.00 |
May 3, 2017 | Director | 2,500 | $99.62 | Buy | $249,050.00 |
| AptarGroup Inc | Title | Amount | Price | Type | Total Value |
|---|---|---|---|---|---|
Feb. 21, 2023 | Director | 1,500 | $114.67 | Sell | $172,005.00 |
Feb. 22, 2022 | Director | 1,092 | $117.81 | Sell | $128,648.52 |
Dec. 2, 2019 | Director | 2,313 | $112.73 | Sell | $260,744.49 |
Jan. 9, 2019 | Director | 707 | $93.58 | Sell | $66,161.06 |
Nov. 8, 2017 | Director | 3,780 | $85.84 | Sell | $324,475.20 |
May 5, 2017 | Director | 1,720 | $82.00 | Buy | $141,040.00 |
| Comcast Corp | Title | Amount | Price | Type | Total Value |
|---|---|---|---|---|---|
Jan. 28, 2021 | Director | 2,000 | $49.97 | Sell | $99,940.00 |
