Magnetar Financial Llc's Net Worth
Magnetar Financial Llc's net worth is estimated to be at least $703,640,231.31 as of 04/16/2026. CoreStreet's estimation of Magnetar Financial Llc's net worth is based on their sale of stock and current holding of stock.
Magnetar Financial Llc is Major Shareholder at Wheeler Real Estate Investment Trust Inc. They have executed at least 23 trades of stock as per SEC Form 4 filings. Their most recent trade was for 12,346 units of WHLR stock on 04/09/2026. Their biggest sale was on 09/22/2025 when they sold 734,110 units of CoreWeave, Inc. Class A Common Stock stock for $97,210,846.20. They typically trade 5 times per year.
Total value of insider buys:
- $0.00
Total value of insider sells:
- $703,640,231.31
Most recent insider trade:
- April 9, 2026
Magnetar Financial Llc's Insider Trading History
| Wheeler Real Estate Investment Trust Inc | Title | Amount | Price | Type | Total Value |
|---|---|---|---|---|---|
April 9, 2026 | Major Shareholder | 12,346 | $0.83 | Sell | $10,247.18 |
April 8, 2026 | Major Shareholder | 6,234 | $0.86 | Sell | $5,361.24 |
April 7, 2026 | Major Shareholder | 6,774 | $0.85 | Sell | $5,757.90 |
April 6, 2026 | Major Shareholder | 6,503 | $0.92 | Sell | $5,982.76 |
April 2, 2026 | Major Shareholder | 13,253 | $0.93 | Sell | $12,325.29 |
| CoreWeave, Inc. Class A Common Stock | Title | Amount | Price | Type | Total Value |
|---|---|---|---|---|---|
Sept. 22, 2025 | Major Shareholder | 734,110 | $132.42 | Sell | $97,210,846.20 |
Sept. 19, 2025 | Major Shareholder | 197,336 | $125.60 | Sell | $24,785,401.60 |
Sept. 18, 2025 | Major Shareholder | 176,512 | $120.62 | Sell | $21,290,877.44 |
Sept. 17, 2025 | Major Shareholder | 211,835 | $120.09 | Sell | $25,439,265.15 |
Sept. 16, 2025 | Major Shareholder | 76,388 | $122.42 | Sell | $9,351,418.96 |
Sept. 15, 2025 | Major Shareholder | 535,055 | $119.93 | Sell | $64,169,146.15 |
Sept. 11, 2025 | Major Shareholder | 204,416 | $118.05 | Sell | $24,131,308.80 |
Sept. 10, 2025 | Major Shareholder | 811,800 | $118.42 | Sell | $96,133,356.00 |
Sept. 9, 2025 | Major Shareholder | 573,457 | $103.84 | Sell | $59,547,774.88 |
Aug. 29, 2025 | Major Shareholder | 80,820 | $102.38 | Sell | $8,274,351.60 |
Aug. 28, 2025 | Major Shareholder | 915,339 | $103.17 | Sell | $94,435,524.63 |
Aug. 22, 2025 | Major Shareholder | 20,733 | $98.19 | Sell | $2,035,773.27 |
Aug. 18, 2025 | Major Shareholder | 549,682 | $100.78 | Sell | $55,396,951.96 |
Aug. 15, 2025 | Major Shareholder | 915,382 | $100.15 | Sell | $91,675,507.30 |
| Churchill Capital Corp VII | Title | Amount | Price | Type | Total Value |
|---|---|---|---|---|---|
Jan. 16, 2024 | Major Shareholder | 100 | $10.53 | Sell | $1,053.00 |
| Great Ajax Corp | Title | Amount | Price | Type | Total Value |
|---|---|---|---|---|---|
July 26, 2022 | Major Shareholder | 200,000 | $24.53 | Sell | $4,906,000.00 |
June 28, 2022 | Major Shareholder | 800,000 | $24.90 | Sell | $19,920,000.00 |
June 17, 2022 | Major Shareholder | 200,000 | $24.48 | Sell | $4,896,000.00 |
