Lisa Blackwood-Kapral's Net Worth
Lisa Blackwood-Kapral's net worth is estimated to be at least $2,568,754.35 as of 03/20/2026. CoreStreet's estimation of Lisa Blackwood-Kapral's net worth is based on their sale of stock and current holding of stock.
Lisa Blackwood-Kapral is CAO at Instacart (Maplebear Inc.). They have executed at least 11 trades of stock as per SEC Form 4 filings. Their most recent trade was for 9,390 units of CART stock on 03/16/2026. Their biggest sale was on 03/16/2026 when they sold 9,390 units of Instacart (Maplebear Inc.) stock for $363,768.60. They typically trade 2 times per year.
Total value of insider buys:
- $0.00
Total value of insider sells:
- $2,568,754.35
Most recent insider trade:
- March 16, 2026
Lisa Blackwood-Kapral's Insider Trading History
| Instacart (Maplebear Inc.) | Title | Amount | Price | Type | Total Value |
|---|---|---|---|---|---|
March 16, 2026 | CAO | 9,390 | $38.74 | Sell | $363,768.60 |
| LYFT Inc | Title | Amount | Price | Type | Total Value |
|---|---|---|---|---|---|
Nov. 7, 2024 | CAO | 9,081 | $18.02 | Sell | $163,639.62 |
May 28, 2024 | CAO | 9,083 | $15.67 | Sell | $142,330.61 |
Feb. 26, 2024 | CAO | 18,065 | $16.06 | Sell | $290,123.90 |
Dec. 26, 2023 | CAO | 18,581 | $15.26 | Sell | $283,546.06 |
Dec. 1, 2023 | CAO | 18,575 | $12.40 | Sell | $230,330.00 |
May 26, 2021 | CAO | 4,514 | $53.77 | Sell | $242,717.78 |
Feb. 26, 2021 | CAO | 5,047 | $55.76 | Sell | $281,420.72 |
Dec. 16, 2020 | CAO | 6,611 | $50.06 | Sell | $330,946.66 |
Nov. 27, 2020 | CAO | 1,859 | $39.22 | Sell | $72,909.98 |
Nov. 9, 2020 | CAO | 4,753 | $35.14 | Sell | $167,020.42 |
