Kevin Douglas's Net Worth
Kevin Douglas's net worth is estimated to be at least $33,680,037.05 as of 04/07/2026. CoreStreet's estimation of Kevin Douglas's net worth is based on their sale of stock and current holding of stock.
Kevin Douglas is Insider at Imax Corp. They have executed at least 22 trades of stock as per SEC Form 4 filings. Their most recent trade was for 237,800 units of IMAX stock on 03/16/2026. Their biggest sale was on 03/16/2026 when they sold 237,800 units of Imax Corp stock for $8,993,596.00. They typically trade 3 times per year.
Total value of insider buys:
- $10,268,681.72
Total value of insider sells:
- $23,411,355.33
Most recent insider trade:
- March 16, 2026
Kevin Douglas's Insider Trading History
| Imax Corp | Title | Amount | Price | Type | Total Value |
|---|---|---|---|---|---|
March 16, 2026 | Insider | 237,800 | $37.82 | Sell | $8,993,596.00 |
| Research Frontiers Incorporated | Title | Amount | Price | Type | Total Value |
|---|---|---|---|---|---|
Aug. 25, 2020 | Insider | 57,000 | $2.16 | Sell | $123,120.00 |
July 28, 2020 | Insider | 30,000 | $3.20 | Sell | $96,000.00 |
July 20, 2020 | Insider | 131,952 | $3.28 | Sell | $432,802.56 |
July 17, 2020 | Insider | 8,374 | $3.29 | Sell | $27,550.46 |
July 15, 2020 | Insider | 7,981 | $3.45 | Sell | $27,534.45 |
July 1, 2020 | Insider | 540 | $3.85 | Sell | $2,079.00 |
June 29, 2020 | Insider | 20,414 | $3.97 | Sell | $81,043.58 |
June 25, 2020 | Insider | 11,732 | $5.04 | Sell | $59,129.28 |
Sept. 11, 2018 | Insider | 163,044 | $0.92 | Buy | $150,000.48 |
May 20, 2014 | Insider | 53,107 | $5.52 | Buy | $293,150.64 |
May 16, 2014 | Insider | 59,991 | $5.30 | Buy | $317,952.30 |
May 14, 2014 | Insider | 29,308 | $5.24 | Buy | $153,573.92 |
May 8, 2014 | Insider | 750,000 | $4.65 | Buy | $3,487,500.00 |
| Himax Technologies Inc | Title | Amount | Price | Type | Total Value |
|---|---|---|---|---|---|
Nov. 13, 2015 | Insider | 100,000 | $37.69 | Sell | $3,769,000.00 |
Nov. 12, 2015 | Insider | 150,000 | $39.05 | Sell | $5,857,500.00 |
Nov. 11, 2015 | Insider | 100,000 | $39.42 | Sell | $3,942,000.00 |
| American Superconductor Corporation | Title | Amount | Price | Type | Total Value |
|---|---|---|---|---|---|
Feb. 13, 2013 | Insider | 752,146 | $3.11 | Buy | $2,339,174.06 |
Feb. 8, 2013 | Insider | 286,161 | $2.84 | Buy | $812,697.24 |
Dec. 4, 2012 | Insider | 351,458 | $2.72 | Buy | $955,965.76 |
Nov. 29, 2012 | Insider | 505,278 | $2.66 | Buy | $1,344,039.48 |
Nov. 26, 2012 | Insider | 161,964 | $2.56 | Buy | $414,627.84 |
