Joseph J Tabacco Jr's Net Worth
Joseph J Tabacco Jr's net worth is estimated to be at least $8,202,291.70 as of 04/10/2026. CoreStreet's estimation of Joseph J Tabacco Jr's net worth is based on their sale of stock and current holding of stock.
Joseph J Tabacco Jr is Director at Bed Bath & Beyond Inc. They have executed at least 13 trades of stock as per SEC Form 4 filings. Their most recent trade was for 20,000 units of BBBY stock on 03/10/2026. Their biggest sale was on 01/26/2021 when they sold 40,000 units of Overstockcom Inc stock for $3,265,200.00. They typically trade 1 times per year.
Total value of insider buys:
- $1,387,940.00
Total value of insider sells:
- $6,814,351.70
Most recent insider trade:
- March 10, 2026
Joseph J Tabacco Jr's Insider Trading History
| Bed Bath & Beyond Inc | Title | Amount | Price | Type | Total Value |
|---|---|---|---|---|---|
March 10, 2026 | Director | 20,000 | $5.11 | Buy | $102,200.00 |
| Overstockcom Inc | Title | Amount | Price | Type | Total Value |
|---|---|---|---|---|---|
Oct. 30, 2023 | Director | 21,000 | $14.19 | Buy | $297,990.00 |
Nov. 2, 2021 | Director | 5,000 | $95.48 | Sell | $477,400.00 |
Feb. 8, 2021 | Director | 14,517 | $96.10 | Sell | $1,395,083.70 |
Feb. 5, 2021 | Director | 5,483 | $96.00 | Sell | $526,368.00 |
Jan. 26, 2021 | Director | 40,000 | $81.63 | Sell | $3,265,200.00 |
May 20, 2019 | Director | 40,000 | $10.45 | Buy | $418,000.00 |
May 17, 2019 | Director | 25,000 | $10.48 | Buy | $262,000.00 |
March 27, 2019 | Director | 5,000 | $18.20 | Buy | $91,000.00 |
Nov. 10, 2017 | Director | 2,000 | $51.95 | Sell | $103,900.00 |
Feb. 22, 2017 | Director | 20,000 | $18.26 | Sell | $365,200.00 |
Feb. 18, 2016 | Director | 15,000 | $14.45 | Buy | $216,750.00 |
Aug. 1, 2013 | Director | 20,000 | $34.06 | Sell | $681,200.00 |
