John Mccartney's Net Worth
John Mccartney's net worth is estimated to be at least $1,399,146.62 as of 03/23/2026. CoreStreet's estimation of John Mccartney's net worth is based on their sale of stock and current holding of stock.
John Mccartney is Director at Granite Ridge Resources Inc. They have executed at least 41 trades of stock as per SEC Form 4 filings. Their most recent trade was for 2,000 units of GRNT stock on 03/11/2026. Their biggest sale was on 06/11/2024 when they sold 1,259 units of Huron Consulting Group Inc stock for $120,083.42. They typically trade 4 times per year.
Total value of insider buys:
- $151,957.20
Total value of insider sells:
- $1,247,189.42
Most recent insider trade:
- March 11, 2026
John Mccartney's Insider Trading History
| Granite Ridge Resources Inc | Title | Amount | Price | Type | Total Value |
|---|---|---|---|---|---|
March 11, 2026 | Director | 2,000 | $5.12 | Buy | $10,240.00 |
Aug. 21, 2025 | Director | 974 | $5.30 | Buy | $5,162.20 |
Aug. 18, 2025 | Director | 5,000 | $5.25 | Buy | $26,250.00 |
Aug. 15, 2025 | Director | 5,000 | $5.30 | Buy | $26,500.00 |
Aug. 12, 2025 | Director | 3,000 | $5.34 | Buy | $16,020.00 |
June 2, 2025 | Director | 2,000 | $5.72 | Buy | $11,440.00 |
Nov. 18, 2024 | Director | 1,000 | $6.59 | Buy | $6,590.00 |
Aug. 22, 2024 | Director | 500 | $6.29 | Buy | $3,145.00 |
Aug. 14, 2024 | Director | 1,000 | $6.51 | Buy | $6,510.00 |
May 16, 2024 | Director | 500 | $6.63 | Buy | $3,315.00 |
Nov. 27, 2023 | Director | 500 | $6.12 | Buy | $3,060.00 |
Nov. 24, 2023 | Director | 1,000 | $6.20 | Buy | $6,200.00 |
Nov. 22, 2023 | Director | 500 | $6.21 | Buy | $3,105.00 |
Nov. 20, 2023 | Director | 500 | $6.25 | Buy | $3,125.00 |
Nov. 16, 2023 | Director | 500 | $6.13 | Buy | $3,065.00 |
June 9, 2023 | Director | 1,000 | $6.20 | Buy | $6,200.00 |
June 7, 2023 | Director | 1,000 | $5.95 | Buy | $5,950.00 |
June 5, 2023 | Director | 1,000 | $6.08 | Buy | $6,080.00 |
| Huron Consulting Group Inc | Title | Amount | Price | Type | Total Value |
|---|---|---|---|---|---|
Sept. 2, 2025 | Director | 500 | $136.21 | Sell | $68,105.00 |
Aug. 1, 2025 | Director | 500 | $129.11 | Sell | $64,555.00 |
July 1, 2025 | Director | 500 | $136.74 | Sell | $68,370.00 |
May 1, 2025 | Director | 500 | $133.63 | Sell | $66,815.00 |
April 1, 2025 | Director | 500 | $142.67 | Sell | $71,335.00 |
March 3, 2025 | Director | 500 | $151.13 | Sell | $75,565.00 |
Jan. 2, 2025 | Director | 500 | $124.65 | Sell | $62,325.00 |
July 1, 2024 | Director | 300 | $99.16 | Sell | $29,748.00 |
June 11, 2024 | Director | 1,259 | $95.38 | Sell | $120,083.42 |
June 3, 2024 | Director | 300 | $89.00 | Sell | $26,700.00 |
May 1, 2024 | Director | 300 | $90.06 | Sell | $27,018.00 |
April 1, 2024 | Director | 300 | $96.38 | Sell | $28,914.00 |
March 1, 2024 | Director | 300 | $98.13 | Sell | $29,439.00 |
Jan. 2, 2024 | Director | 300 | $101.20 | Sell | $30,360.00 |
Dec. 1, 2023 | Director | 300 | $103.79 | Sell | $31,137.00 |
Nov. 6, 2023 | Director | 300 | $101.80 | Sell | $30,540.00 |
Aug. 17, 2020 | Director | 1,000 | $47.50 | Sell | $47,500.00 |
Nov. 15, 2019 | Director | 1,000 | $66.12 | Sell | $66,120.00 |
Oct. 1, 2015 | Director | 1,000 | $62.34 | Sell | $62,340.00 |
Oct. 1, 2014 | Director | 1,000 | $60.40 | Sell | $60,400.00 |
July 1, 2014 | Director | 1,000 | $71.87 | Sell | $71,870.00 |
April 1, 2014 | Director | 1,000 | $62.90 | Sell | $62,900.00 |
July 2, 2013 | Director | 1,000 | $45.05 | Sell | $45,050.00 |
