John D Baker II's Net Worth
John D Baker II's net worth is estimated to be at least $1,333,157.57 as of 11/04/2025. CoreStreet's estimation of John D Baker II's net worth is based on their sale of stock and current holding of stock.
John D Baker II is CEO at Frp Holdings Ord. They have executed at least 78 trades of stock as per SEC Form 4 filings. Their most recent trade was for 4,525 units of FRPH stock on 05/31/2023. Their biggest sale was on when they sold units of stock for $. They typically trade 9 times per year.
Total value of insider buys:
- $1,333,157.57
 
Total value of insider sells:
- $0.00
 
Most recent insider trade:
- May 31, 2023
 
John D Baker II's Insider Trading History
| Frp Holdings Ord | Title | Amount | Price | Type | Total Value | 
|---|---|---|---|---|---|
May 31, 2023  | CEO | 4,525 | $53.21 | Buy | $240,775.25 | 
Oct. 12, 2021  | CEO | 543 | $55.73 | Buy | $30,261.39 | 
Aug. 26, 2020  | CEO | 3,700 | $40.59 | Buy | $150,183.00 | 
March 14, 2017  | CEO | 635 | $37.00 | Buy | $23,495.00 | 
June 6, 2016  | Director | 2,000 | $29.62 | Buy | $59,240.00 | 
June 2, 2016  | Director | 2,967 | $30.50 | Buy | $90,493.50 | 
May 31, 2016  | Director | 33 | $30.50 | Buy | $1,006.50 | 
| Patriot Transportation Holding Inc | Title | Amount | Price | Type | Total Value | 
|---|---|---|---|---|---|
April 10, 2023  | Director | 2,036 | $8.38 | Buy | $17,061.68 | 
April 5, 2023  | Director | 760 | $8.33 | Buy | $6,330.80 | 
April 3, 2023  | Director | 760 | $7.97 | Buy | $6,057.20 | 
March 31, 2023  | Director | 695 | $7.97 | Buy | $5,539.15 | 
March 29, 2023  | Director | 489 | $7.74 | Buy | $3,784.86 | 
March 27, 2023  | Director | 695 | $7.77 | Buy | $5,400.15 | 
March 23, 2023  | Director | 800 | $7.90 | Buy | $6,320.00 | 
March 20, 2023  | Director | 800 | $7.73 | Buy | $6,184.00 | 
March 17, 2023  | Director | 189 | $7.80 | Buy | $1,474.20 | 
March 15, 2023  | Director | 100 | $7.75 | Buy | $775.00 | 
March 13, 2023  | Director | 17 | $7.97 | Buy | $135.49 | 
March 10, 2023  | Director | 715 | $8.28 | Buy | $5,920.20 | 
March 8, 2023  | Director | 7 | $8.06 | Buy | $56.42 | 
March 6, 2023  | Director | 715 | $8.01 | Buy | $5,727.15 | 
March 2, 2023  | Director | 854 | $8.01 | Buy | $6,840.54 | 
Feb. 27, 2023  | Director | 854 | $7.98 | Buy | $6,814.92 | 
Feb. 24, 2023  | Director | 435 | $7.97 | Buy | $3,466.95 | 
Feb. 22, 2023  | Director | 735 | $7.80 | Buy | $5,733.00 | 
Feb. 17, 2023  | Director | 707 | $7.82 | Buy | $5,528.74 | 
Feb. 15, 2023  | Director | 707 | $7.84 | Buy | $5,542.88 | 
Feb. 13, 2023  | Director | 531 | $7.85 | Buy | $4,168.35 | 
Feb. 9, 2023  | Director | 58 | $7.76 | Buy | $450.08 | 
Feb. 6, 2023  | Director | 51 | $7.86 | Buy | $400.86 | 
Aug. 19, 2022  | Director | 172 | $7.90 | Buy | $1,358.80 | 
Aug. 12, 2022  | Director | 32 | $7.99 | Buy | $255.68 | 
Aug. 9, 2022  | Director | 606 | $7.80 | Buy | $4,726.80 | 
June 15, 2022  | Director | 2,040 | $7.65 | Buy | $15,606.00 | 
June 13, 2022  | Director | 87 | $7.70 | Buy | $669.90 | 
June 6, 2022  | Director | 2,029 | $7.49 | Buy | $15,197.21 | 
June 2, 2022  | Director | 1,792 | $7.45 | Buy | $13,350.40 | 
May 31, 2022  | Director | 1,792 | $7.53 | Buy | $13,493.76 | 
May 27, 2022  | Director | 1,629 | $7.56 | Buy | $12,315.24 | 
May 25, 2022  | Director | 1,245 | $7.63 | Buy | $9,499.35 | 
May 23, 2022  | Director | 1,629 | $7.68 | Buy | $12,510.72 | 
May 18, 2022  | Director | 100 | $7.77 | Buy | $777.00 | 
April 6, 2020  | Major Shareholder | 403 | $9.87 | Buy | $3,977.61 | 
April 3, 2020  | Major Shareholder | 774 | $10.45 | Buy | $8,088.30 | 
April 1, 2020  | Major Shareholder | 35 | $9.75 | Buy | $341.25 | 
March 30, 2020  | Major Shareholder | 298 | $9.51 | Buy | $2,833.98 | 
March 25, 2020  | Major Shareholder | 1,180 | $10.44 | Buy | $12,319.20 | 
March 23, 2020  | Major Shareholder | 1,400 | $9.79 | Buy | $13,706.00 | 
March 19, 2020  | Major Shareholder | 2,645 | $8.61 | Buy | $22,773.45 | 
March 9, 2020  | Major Shareholder | 900 | $11.47 | Buy | $10,323.00 | 
March 5, 2020  | Major Shareholder | 1,200 | $11.65 | Buy | $13,980.00 | 
Feb. 28, 2020  | Major Shareholder | 1,098 | $12.80 | Buy | $14,054.40 | 
Feb. 24, 2020  | Major Shareholder | 100 | $12.25 | Buy | $1,225.00 | 
Feb. 20, 2020  | Major Shareholder | 1,300 | $12.26 | Buy | $15,938.00 | 
Feb. 3, 2020  | Major Shareholder | 1,553 | $13.13 | Buy | $20,390.89 | 
Jan. 31, 2020  | Major Shareholder | 2,100 | $12.00 | Buy | $25,200.00 | 
Sept. 12, 2019  | Major Shareholder | 100 | $17.80 | Buy | $1,780.00 | 
March 7, 2019  | Major Shareholder | 607 | $18.99 | Buy | $11,526.93 | 
March 5, 2019  | Major Shareholder | 587 | $18.95 | Buy | $11,123.65 | 
Feb. 19, 2019  | Major Shareholder | 101 | $18.83 | Buy | $1,901.83 | 
Feb. 15, 2019  | Major Shareholder | 200 | $18.84 | Buy | $3,768.00 | 
Feb. 11, 2019  | Major Shareholder | 200 | $18.75 | Buy | $3,750.00 | 
Feb. 4, 2019  | Major Shareholder | 200 | $18.75 | Buy | $3,750.00 | 
Dec. 14, 2018  | Major Shareholder | 100 | $19.41 | Buy | $1,941.00 | 
Dec. 12, 2018  | Major Shareholder | 250 | $19.97 | Buy | $4,992.50 | 
Dec. 7, 2018  | Major Shareholder | 100 | $19.94 | Buy | $1,994.00 | 
Dec. 3, 2018  | Major Shareholder | 100 | $19.65 | Buy | $1,965.00 | 
Nov. 29, 2018  | Major Shareholder | 180 | $19.97 | Buy | $3,594.60 | 
May 22, 2018  | Major Shareholder | 100 | $18.25 | Buy | $1,825.00 | 
May 17, 2018  | Major Shareholder | 100 | $18.25 | Buy | $1,825.00 | 
May 7, 2018  | Major Shareholder | 327 | $18.25 | Buy | $5,967.75 | 
June 9, 2017  | Major Shareholder | 3,850 | $17.97 | Buy | $69,184.50 | 
June 8, 2017  | Major Shareholder | 3,850 | $17.96 | Buy | $69,146.00 | 
June 7, 2017  | Major Shareholder | 2,300 | $17.97 | Buy | $41,331.00 | 
June 14, 2016  | Major Shareholder | 3,246 | $19.82 | Buy | $64,335.72 | 
May 16, 2016  | Major Shareholder | 738 | $19.20 | Buy | $14,169.60 | 
May 12, 2016  | Major Shareholder | 1,949 | $19.21 | Buy | $37,440.29 | 
May 9, 2016  | Major Shareholder | 300 | $19.22 | Buy | $5,766.00 | 
