Jason Child's Net Worth
Jason Child's net worth is estimated to be at least $11,743,471.80 as of 03/31/2026. CoreStreet's estimation of Jason Child's net worth is based on their sale of stock and current holding of stock.
Jason Child is CFO at Arm Holdings plc American Depositary Shares. They have executed at least 18 trades of stock as per SEC Form 4 filings. Their most recent trade was for 21,280 units of ARM stock on 03/25/2026. Their biggest sale was on 03/25/2026 when they sold 21,280 units of Arm Holdings plc American Depositary Shares stock for $3,157,313.60. They typically trade 3 times per year.
Total value of insider buys:
- $0.00
Total value of insider sells:
- $11,743,471.80
Most recent insider trade:
- March 25, 2026
Jason Child's Insider Trading History
| Arm Holdings plc American Depositary Shares | Title | Amount | Price | Type | Total Value |
|---|---|---|---|---|---|
March 25, 2026 | CFO | 21,280 | $148.37 | Sell | $3,157,313.60 |
| Splunk Inc | Title | Amount | Price | Type | Total Value |
|---|---|---|---|---|---|
Sept. 17, 2021 | CFO | 1,693 | $153.41 | Sell | $259,723.13 |
June 18, 2021 | CFO | 1,677 | $126.17 | Sell | $211,587.09 |
April 9, 2021 | CFO | 1,582 | $140.87 | Sell | $222,856.34 |
March 19, 2021 | CFO | 2,197 | $133.24 | Sell | $292,728.28 |
Dec. 18, 2020 | CFO | 1,076 | $167.24 | Sell | $179,950.24 |
Oct. 8, 2020 | CFO | 1,017 | $210.00 | Sell | $213,570.00 |
Oct. 1, 2020 | CFO | 2,470 | $190.00 | Sell | $469,300.00 |
Sept. 18, 2020 | CFO | 1,017 | $176.63 | Sell | $179,632.71 |
Sept. 14, 2020 | CFO | 4,372 | $186.92 | Sell | $817,214.24 |
Sept. 4, 2020 | CFO | 2,469 | $205.05 | Sell | $506,268.45 |
June 12, 2020 | CFO | 8,509 | $178.88 | Sell | $1,522,089.92 |
March 30, 2020 | CFO | 10,940 | $126.87 | Sell | $1,387,957.80 |
| Groupon Inc | Title | Amount | Price | Type | Total Value |
|---|---|---|---|---|---|
May 1, 2014 | CFO | 22,000 | $7.04 | Sell | $154,880.00 |
March 3, 2014 | CFO | 100,000 | $8.30 | Sell | $830,000.00 |
Dec. 23, 2013 | CFO | 40,000 | $11.84 | Sell | $473,600.00 |
Sept. 23, 2013 | CFO | 40,000 | $11.98 | Sell | $479,200.00 |
Aug. 15, 2013 | CFO | 40,000 | $9.64 | Sell | $385,600.00 |
