Horacio Barbeito's Net Worth
Horacio Barbeito's net worth is estimated to be at least $6,674,794.72 as of 03/31/2026. CoreStreet's estimation of Horacio Barbeito's net worth is based on their sale of stock and current holding of stock.
Horacio Barbeito is CEO at The Gap, Inc.. They have executed at least 10 trades of stock as per SEC Form 4 filings. Their most recent trade was for 113,684 units of GAP stock on 03/20/2026. Their biggest sale was on 03/20/2026 when they sold 113,684 units of The Gap, Inc. stock for $2,729,552.84. They typically trade 2 times per year.
Total value of insider buys:
- $0.00
Total value of insider sells:
- $6,674,794.72
Most recent insider trade:
- March 20, 2026
Horacio Barbeito's Insider Trading History
| The Gap, Inc. | Title | Amount | Price | Type | Total Value |
|---|---|---|---|---|---|
March 20, 2026 | CEO | 113,684 | $24.01 | Sell | $2,729,552.84 |
March 21, 2025 | CEO | 40,764 | $20.07 | Sell | $818,133.48 |
Sept. 12, 2024 | CEO | 75,385 | $20.00 | Sell | $1,507,700.00 |
| Gap Inc | Title | Amount | Price | Type | Total Value |
|---|---|---|---|---|---|
June 24, 2024 | CEO | 198 | $24.81 | Sell | $4,912.38 |
Dec. 1, 2023 | CEO | 271 | $20.10 | Sell | $5,447.10 |
Sept. 1, 2023 | CEO | 547 | $11.62 | Sell | $6,356.14 |
Aug. 2, 2023 | CEO | 154,599 | $10.26 | Sell | $1,586,185.74 |
June 1, 2023 | CEO | 790 | $7.89 | Sell | $6,233.10 |
March 1, 2023 | CEO | 417 | $12.92 | Sell | $5,387.64 |
Jan. 31, 2023 | CEO | 373 | $13.10 | Sell | $4,886.30 |
