Hitesh Lath's Net Worth
Hitesh Lath's net worth is estimated to be at least $2,397,068.31 as of 03/31/2026. CoreStreet's estimation of Hitesh Lath's net worth is based on their sale of stock and current holding of stock.
Hitesh Lath is CFO at C3 Ai Inc. They have executed at least 9 trades of stock as per SEC Form 4 filings. Their most recent trade was for 15,248 units of AI stock on 03/16/2026. Their biggest sale was on 09/16/2025 when they sold 46,881 units of C3 Ai Inc stock for $796,508.19. They typically trade 3 times per year.
Total value of insider buys:
- $0.00
Total value of insider sells:
- $2,397,068.31
Most recent insider trade:
- March 16, 2026
Hitesh Lath's Insider Trading History
| C3 Ai Inc | Title | Amount | Price | Type | Total Value |
|---|---|---|---|---|---|
March 16, 2026 | CFO | 15,248 | $8.98 | Sell | $136,927.04 |
Sept. 16, 2025 | CFO | 46,881 | $16.99 | Sell | $796,508.19 |
June 27, 2025 | CFO | 17,689 | $24.96 | Sell | $441,517.44 |
June 16, 2025 | CFO | 6,040 | $24.19 | Sell | $146,107.60 |
May 29, 2025 | CFO | 4,368 | $29.45 | Sell | $128,637.60 |
Jan. 2, 2025 | CFO | 601 | $35.00 | Sell | $21,035.00 |
Dec. 17, 2024 | CFO | 3,949 | $42.36 | Sell | $167,279.64 |
Dec. 9, 2024 | CFO | 11,339 | $42.00 | Sell | $476,238.00 |
June 27, 2024 | CFO | 3,005 | $27.56 | Sell | $82,817.80 |
