Glade M Knight's Net Worth
Glade M Knight's net worth is estimated to be at least $3,597,245.30 as of 11/04/2025. CoreStreet's estimation of Glade M Knight's net worth is based on their sale of stock and current holding of stock.
Glade M Knight is Chairman at Apple Hospitality REIT Inc. They have executed at least 33 trades of stock as per SEC Form 4 filings. Their most recent trade was for 5,000 units of APLE stock on 08/19/2025. Their biggest sale was on when they sold units of stock for $. They typically trade 3 times per year.
Total value of insider buys:
- $3,597,245.30
 
Total value of insider sells:
- $0.00
 
Most recent insider trade:
- Aug. 19, 2025
 
Glade M Knight's Insider Trading History
| Apple Hospitality REIT Inc | Title | Amount | Price | Type | Total Value | 
|---|---|---|---|---|---|
Aug. 19, 2025  | Chairman | 5,000 | $12.29 | Buy | $61,450.00 | 
May 6, 2025  | Chairman | 10,000 | $11.43 | Buy | $114,300.00 | 
Aug. 8, 2024  | Chairman | 5,000 | $14.04 | Buy | $70,200.00 | 
May 21, 2024  | Chairman | 5,000 | $14.78 | Buy | $73,900.00 | 
Aug. 11, 2023  | Chairman | 5,000 | $15.07 | Buy | $75,350.00 | 
May 5, 2023  | Chairman | 5,000 | $15.50 | Buy | $77,500.00 | 
Feb. 27, 2023  | Chairman | 5,000 | $16.90 | Buy | $84,500.00 | 
Nov. 10, 2022  | Chairman | 5,000 | $16.29 | Buy | $81,450.00 | 
Aug. 9, 2022  | Chairman | 5,000 | $16.21 | Buy | $81,050.00 | 
May 16, 2022  | Chairman | 5,000 | $16.22 | Buy | $81,100.00 | 
Nov. 9, 2021  | Chairman | 5,000 | $16.04 | Buy | $80,200.00 | 
Aug. 17, 2020  | Chairman | 5,000 | $9.68 | Buy | $48,400.00 | 
March 10, 2020  | Chairman | 5,000 | $11.90 | Buy | $59,500.00 | 
Nov. 8, 2019  | Chairman | 5,000 | $16.26 | Buy | $81,300.00 | 
Aug. 9, 2019  | Insider | 5,000 | $15.39 | Buy | $76,950.00 | 
May 17, 2019  | Chairman | 5,000 | $16.42 | Buy | $82,100.00 | 
March 1, 2019  | Insider | 5,000 | $16.54 | Buy | $82,700.00 | 
Nov. 15, 2018  | Insider | 5,000 | $15.71 | Buy | $78,550.00 | 
Nov. 12, 2018  | Insider | 5,000 | $16.22 | Buy | $81,100.00 | 
Aug. 20, 2018  | Insider | 10,000 | $17.63 | Buy | $176,300.00 | 
Aug. 10, 2018  | Insider | 5,000 | $17.33 | Buy | $86,650.00 | 
May 14, 2018  | Insider | 5,000 | $18.52 | Buy | $92,600.00 | 
March 8, 2018  | Insider | 10,000 | $17.16 | Buy | $171,600.00 | 
Feb. 28, 2018  | Chairman | 5,800 | $17.10 | Buy | $99,180.00 | 
Nov. 10, 2017  | Insider | 5,000 | $19.18 | Buy | $95,900.00 | 
Aug. 11, 2017  | Chairman | 20,000 | $17.62 | Buy | $352,400.00 | 
May 25, 2017  | Insider | 5,400 | $18.99 | Buy | $102,546.00 | 
May 12, 2017  | Insider | 3,000 | $18.51 | Buy | $55,530.00 | 
March 3, 2017  | Insider | 2,600 | $19.33 | Buy | $50,258.00 | 
Nov. 11, 2016  | Insider | 2,825 | $17.55 | Buy | $49,578.75 | 
Sept. 9, 2016  | Insider | 5,385 | $18.43 | Buy | $99,245.55 | 
Aug. 25, 2015  | Chairman | 35,300 | $16.81 | Buy | $593,393.00 | 
Aug. 20, 2015  | Chairman | 5,600 | $17.94 | Buy | $100,464.00 | 
