Gael Touya's Net Worth
Gael Touya's net worth is estimated to be at least $20,658,861.21 as of 03/01/2026. CoreStreet's estimation of Gael Touya's net worth is based on their sale of stock and current holding of stock.
Gael Touya is Insider at AptarGroup Inc. They have executed at least 10 trades of stock as per SEC Form 4 filings. Their most recent trade was for 3,500 units of ATR stock on 02/18/2026. Their biggest sale was on 06/06/2022 when they sold 59,072 units of AptarGroup Inc stock for $6,437,666.56. They typically trade 1 times per year.
Total value of insider buys:
- $0.00
Total value of insider sells:
- $20,658,861.21
Most recent insider trade:
- Feb. 18, 2026
Gael Touya's Insider Trading History
| AptarGroup Inc | Title | Amount | Price | Type | Total Value |
|---|---|---|---|---|---|
Feb. 18, 2026 | Insider | 3,500 | $141.35 | Sell | $494,725.00 |
Sept. 11, 2025 | Insider | 2,500 | $136.12 | Sell | $340,300.00 |
June 6, 2025 | Insider | 3,300 | $152.62 | Sell | $503,646.00 |
Sept. 9, 2024 | Insider | 3,300 | $151.62 | Sell | $500,346.00 |
March 11, 2024 | Insider | 3,500 | $142.84 | Sell | $499,940.00 |
June 6, 2022 | Insider | 59,072 | $108.98 | Sell | $6,437,666.56 |
June 3, 2021 | Insider | 42,735 | $144.99 | Sell | $6,196,147.65 |
June 18, 2019 | Insider | 10,000 | $119.93 | Sell | $1,199,300.00 |
July 31, 2017 | Insider | 35,000 | $81.25 | Sell | $2,843,750.00 |
March 29, 2016 | Insider | 21,000 | $78.24 | Sell | $1,643,040.00 |
