Financial Lp Hrt's Net Worth
Financial Lp Hrt's net worth is estimated to be at least $5,749,025.05 as of 04/29/2026. CoreStreet's estimation of Financial Lp Hrt's net worth is based on their sale of stock and current holding of stock.
Financial Lp Hrt is Major Shareholder at Aditx Therapeutics Inc. They have executed at least 25 trades of stock as per SEC Form 4 filings. Their most recent trade was for 11,982 units of ADTX stock on 04/22/2026. Their biggest sale was on 04/07/2025 when they sold 181,652 units of American Rebel Holdings Inc stock for $2,417,788.12. They typically trade 6 times per year.
Total value of insider buys:
- $3,074,941.94
Total value of insider sells:
- $2,674,083.11
Most recent insider trade:
- April 22, 2026
Financial Lp Hrt's Insider Trading History
| Aditx Therapeutics Inc | Title | Amount | Price | Type | Total Value |
|---|---|---|---|---|---|
April 22, 2026 | Major Shareholder | 11,982 | $0.30 | Sell | $3,594.60 |
April 21, 2026 | Major Shareholder | 72,912 | $0.33 | Buy | $24,060.96 |
Oct. 16, 2024 | major shareholder | 25,534 | $1.17 | Sell | $29,874.78 |
| Onconetix Inc | Title | Amount | Price | Type | Total Value |
|---|---|---|---|---|---|
April 21, 2026 | Major Shareholder | 49,710 | $0.69 | Sell | $34,299.90 |
April 20, 2026 | Major Shareholder | 94,462 | $0.75 | Sell | $70,846.50 |
April 17, 2026 | Major Shareholder | 34,636 | $0.73 | Buy | $25,284.28 |
April 16, 2026 | Major Shareholder | 53,867 | $0.73 | Sell | $39,322.91 |
April 15, 2026 | Major Shareholder | 92,554 | $0.76 | Buy | $70,341.04 |
April 14, 2026 | Major Shareholder | 74,350 | $0.77 | Buy | $57,249.50 |
| Lion Group Holding Ltd | Title | Amount | Price | Type | Total Value |
|---|---|---|---|---|---|
April 10, 2026 | Major Shareholder | 39,250 | $0.88 | Sell | $34,540.00 |
April 9, 2026 | Major Shareholder | 1,452 | $0.89 | Buy | $1,292.28 |
April 8, 2026 | Major Shareholder | 590 | $0.96 | Buy | $566.40 |
April 7, 2026 | Major Shareholder | 24,433 | $0.90 | Buy | $21,989.70 |
March 20, 2026 | Major Shareholder | 9,408 | $1.05 | Sell | $9,878.40 |
| La Rosa Holdings Corp. Common Stock | Title | Amount | Price | Type | Total Value |
|---|---|---|---|---|---|
March 2, 2026 | Major Shareholder | 8,368 | $1.09 | Sell | $9,121.12 |
Feb. 27, 2026 | Major Shareholder | 14,584 | $1.07 | Buy | $15,604.88 |
| American Rebel Holdings Inc | Title | Amount | Price | Type | Total Value |
|---|---|---|---|---|---|
April 7, 2025 | Major Shareholder | 181,652 | $13.31 | Sell | $2,417,788.12 |
April 4, 2025 | Major Shareholder | 230,223 | $12.06 | Buy | $2,776,489.38 |
| Mullen Automotive Inc | Title | Amount | Price | Type | Total Value |
|---|---|---|---|---|---|
April 3, 2025 | Major Shareholder | 546,706 | $0.08 | Buy | $43,736.48 |
| XChange TEC.INC | Title | Amount | Price | Type | Total Value |
|---|---|---|---|---|---|
Jan. 16, 2025 | Major Shareholder | 10,654 | $0.92 | Buy | $9,801.68 |
Dec. 30, 2024 | Major Shareholder | 20,385 | $0.90 | Sell | $18,346.50 |
Dec. 27, 2024 | Major Shareholder | 12,027 | $0.89 | Buy | $10,704.03 |
| Smart for Life Inc | Title | Amount | Price | Type | Total Value |
|---|---|---|---|---|---|
Sept. 9, 2024 | Major Shareholder | 17,722 | $0.94 | Buy | $16,658.68 |
Sept. 5, 2024 | Major Shareholder | 5,991 | $1.08 | Sell | $6,470.28 |
| Corner Growth Acquisition Corp. | Title | Amount | Price | Type | Total Value |
|---|---|---|---|---|---|
April 5, 2023 | Major Shareholder | 115 | $10.11 | Buy | $1,162.65 |
