Eric Bjerkholt's Net Worth
Eric Bjerkholt's net worth is estimated to be at least $2,089,501.27 as of 04/06/2026. CoreStreet's estimation of Eric Bjerkholt's net worth is based on their sale of stock and current holding of stock.
Eric Bjerkholt is CFO at Mirum Pharmaceuticals Inc. They have executed at least 12 trades of stock as per SEC Form 4 filings. Their most recent trade was for 7,287 units of MIRM stock on 03/16/2026. Their biggest sale was on 09/12/2025 when they sold 9,578 units of Mirum Pharmaceuticals Inc stock for $728,023.78. They typically trade 2 times per year.
Total value of insider buys:
- $423,900.00
Total value of insider sells:
- $1,665,601.27
Most recent insider trade:
- March 16, 2026
Eric Bjerkholt's Insider Trading History
| Mirum Pharmaceuticals Inc | Title | Amount | Price | Type | Total Value |
|---|---|---|---|---|---|
March 16, 2026 | CFO | 7,287 | $91.98 | Sell | $670,258.26 |
Sept. 12, 2025 | CFO | 9,578 | $76.01 | Sell | $728,023.78 |
March 27, 2024 | CFO | 2,000 | $24.80 | Buy | $49,600.00 |
March 18, 2024 | CFO | 2,000 | $25.80 | Buy | $51,600.00 |
Sept. 11, 2023 | CFO | 10,000 | $29.65 | Buy | $296,500.00 |
| Cerus Corporation | Title | Amount | Price | Type | Total Value |
|---|---|---|---|---|---|
Dec. 12, 2024 | Director | 20,000 | $1.78 | Sell | $35,600.00 |
Dec. 13, 2023 | Director | 10,000 | $1.62 | Buy | $16,200.00 |
May 23, 2023 | Director | 5,000 | $2.00 | Buy | $10,000.00 |
| Chinook Therapeutics Inc | Title | Amount | Price | Type | Total Value |
|---|---|---|---|---|---|
Feb. 10, 2023 | CFO | 857 | $23.75 | Sell | $20,353.75 |
Jan. 31, 2023 | CFO | 2,891 | $24.68 | Sell | $71,349.88 |
Dec. 1, 2022 | CFO | 5,770 | $22.29 | Sell | $128,613.30 |
Feb. 11, 2022 | CFO | 895 | $12.74 | Sell | $11,402.30 |
