Edward Smolyansky's Net Worth
Edward Smolyansky's net worth is estimated to be at least $2,717,629.54 as of 04/02/2026. CoreStreet's estimation of Edward Smolyansky's net worth is based on their sale of stock and current holding of stock.
Edward Smolyansky is Major Shareholder at Lifeway Foods Inc. They have executed at least 16 trades of stock as per SEC Form 4 filings. Their most recent trade was for 14,353 units of LWAY stock on 03/19/2026. Their biggest sale was on 03/18/2025 when they sold 20,000 units of Lifeway Foods Inc stock for $464,600.00. They typically trade 3 times per year.
Total value of insider buys:
- $0.00
Total value of insider sells:
- $2,717,629.54
Most recent insider trade:
- March 19, 2026
Edward Smolyansky's Insider Trading History
| Lifeway Foods Inc | Title | Amount | Price | Type | Total Value |
|---|---|---|---|---|---|
March 19, 2026 | Major Shareholder | 14,353 | $17.77 | Sell | $255,052.81 |
March 17, 2026 | Major Shareholder | 22,313 | $20.10 | Sell | $448,491.30 |
March 16, 2026 | Major Shareholder | 13,334 | $20.60 | Sell | $274,680.40 |
Sept. 24, 2025 | Major Shareholder | 10,000 | $26.69 | Sell | $266,900.00 |
Sept. 23, 2025 | Major Shareholder | 6,357 | $26.53 | Sell | $168,651.21 |
March 18, 2025 | Major Shareholder | 20,000 | $23.23 | Sell | $464,600.00 |
Jan. 2, 2024 | Major Shareholder | 3,468 | $13.44 | Sell | $46,609.92 |
Aug. 23, 2023 | Major Shareholder | 19,526 | $10.30 | Sell | $201,117.80 |
Aug. 21, 2023 | Major Shareholder | 13,000 | $9.08 | Sell | $118,040.00 |
May 16, 2023 | Major Shareholder | 10,000 | $6.00 | Sell | $60,000.00 |
March 30, 2023 | Major Shareholder | 15,000 | $6.01 | Sell | $90,150.00 |
March 28, 2023 | Major Shareholder | 28,000 | $5.94 | Sell | $166,320.00 |
Jan. 13, 2023 | Major Shareholder | 5,000 | $6.00 | Sell | $30,000.00 |
Dec. 9, 2022 | Major Shareholder | 1,883 | $6.70 | Sell | $12,616.10 |
Nov. 21, 2022 | Major Shareholder | 5,000 | $7.72 | Sell | $38,600.00 |
Nov. 17, 2022 | Major Shareholder | 10,000 | $7.58 | Sell | $75,800.00 |
