Donna Morris's Net Worth
Donna Morris's net worth is estimated to be at least $44,251,509.43 as of 02/19/2026. CoreStreet's estimation of Donna Morris's net worth is based on their sale of stock and current holding of stock.
Donna Morris is EVP at Walmart Inc. They have executed at least 14 trades of stock as per SEC Form 4 filings. Their most recent trade was for 76,181 units of WMT stock on 02/03/2026. Their biggest sale was on 02/03/2026 when they sold 76,181 units of Walmart Inc stock for $9,430,445.99. They typically trade 1 times per year.
Total value of insider buys:
- $0.00
Total value of insider sells:
- $44,251,509.43
Most recent insider trade:
- Feb. 3, 2026
Donna Morris's Insider Trading History
| Walmart Inc | Title | Amount | Price | Type | Total Value |
|---|---|---|---|---|---|
Feb. 3, 2026 | EVP | 76,181 | $123.79 | Sell | $9,430,445.99 |
| Adobe Systems Incorporated | Title | Amount | Price | Type | Total Value |
|---|---|---|---|---|---|
Jan. 28, 2020 | EVP | 25,481 | $348.16 | Sell | $8,871,464.96 |
April 29, 2019 | EVP | 10,000 | $290.00 | Sell | $2,900,000.00 |
April 23, 2019 | EVP | 15,000 | $275.00 | Sell | $4,125,000.00 |
April 1, 2019 | EVP | 13,804 | $270.00 | Sell | $3,727,080.00 |
Jan. 25, 2018 | EVP | 29,404 | $197.62 | Sell | $5,810,818.48 |
July 20, 2017 | EVP | 10,000 | $150.00 | Sell | $1,500,000.00 |
June 23, 2017 | EVP | 5,000 | $145.00 | Sell | $725,000.00 |
Aug. 10, 2016 | EVP | 2,335 | $100.00 | Sell | $233,500.00 |
March 22, 2016 | EVP | 25,000 | $93.00 | Sell | $2,325,000.00 |
Oct. 26, 2015 | SVP | 16,000 | $88.05 | Sell | $1,408,800.00 |
April 29, 2015 | SVP | 10,000 | $77.04 | Sell | $770,400.00 |
April 2, 2015 | SVP | 10,000 | $75.64 | Sell | $756,400.00 |
Dec. 15, 2014 | SVP | 22,000 | $75.80 | Sell | $1,667,600.00 |
