David Badawi's Net Worth
David Badawi's net worth is estimated to be at least $176,927.84 as of 04/27/2026. CoreStreet's estimation of David Badawi's net worth is based on their sale of stock and current holding of stock.
David Badawi is CTO at Sight Sciences Inc. They have executed at least 10 trades of stock as per SEC Form 4 filings. Their most recent trade was for 8,168 units of SGHT stock on 04/02/2026. Their biggest sale was on 04/02/2026 when they sold 8,168 units of Sight Sciences Inc stock for $28,424.64. They typically trade 3 times per year.
Total value of insider buys:
- $0.00
Total value of insider sells:
- $176,927.84
Most recent insider trade:
- April 2, 2026
David Badawi's Insider Trading History
| Sight Sciences Inc | Title | Amount | Price | Type | Total Value |
|---|---|---|---|---|---|
April 2, 2026 | CTO | 8,168 | $3.48 | Sell | $28,424.64 |
July 3, 2025 | CTO | 5,679 | $4.17 | Sell | $23,681.43 |
April 1, 2025 | CTO | 5,980 | $2.30 | Sell | $13,754.00 |
Jan. 17, 2025 | CTO | 5,423 | $2.78 | Sell | $15,075.94 |
Jan. 8, 2025 | CTO | 3,829 | $3.26 | Sell | $12,482.54 |
Jan. 3, 2025 | CTO | 3,111 | $3.52 | Sell | $10,950.72 |
Oct. 2, 2024 | CTO | 3,167 | $5.99 | Sell | $18,970.33 |
July 1, 2024 | CTO | 3,128 | $6.42 | Sell | $20,081.76 |
April 3, 2024 | CTO | 3,128 | $5.08 | Sell | $15,890.24 |
Jan. 17, 2024 | CTO | 3,414 | $5.16 | Sell | $17,616.24 |
