Christopher Patusky's Net Worth
Christopher Patusky's net worth is estimated to be at least $10,019,486.00 as of 05/28/2026. CoreStreet's estimation of Christopher Patusky's net worth is based on their sale of stock and current holding of stock.
Christopher Patusky is Director at United Therapeutics Corporation. They have executed at least 19 trades of stock as per SEC Form 4 filings. Their most recent trade was for 2,910 units of UTHR stock on 04/24/2026. Their biggest sale was on 04/24/2026 when they sold 2,910 units of United Therapeutics Corporation stock for $1,655,790.00. They typically trade 1 times per year.
Total value of insider buys:
- $0.00
Total value of insider sells:
- $10,019,486.00
Most recent insider trade:
- April 24, 2026
Christopher Patusky's Insider Trading History
| United Therapeutics Corporation | Title | Amount | Price | Type | Total Value |
|---|---|---|---|---|---|
April 24, 2026 | Director | 2,910 | $569.00 | Sell | $1,655,790.00 |
April 17, 2026 | Director | 1,000 | $578.88 | Sell | $578,880.00 |
May 14, 2024 | Director | 1,310 | $264.35 | Sell | $346,298.50 |
Feb. 23, 2024 | Director | 1,680 | $224.00 | Sell | $376,320.00 |
Nov. 8, 2021 | Director | 2,300 | $200.16 | Sell | $460,368.00 |
May 10, 2021 | Director | 100 | $190.52 | Sell | $19,052.00 |
March 7, 2019 | Director | 3,370 | $110.75 | Sell | $373,227.50 |
Jan. 12, 2017 | Director | 5,000 | $141.99 | Sell | $709,950.00 |
Nov. 10, 2016 | Director | 5,000 | $131.42 | Sell | $657,100.00 |
Sept. 1, 2016 | Director | 5,000 | $122.73 | Sell | $613,650.00 |
Jan. 8, 2015 | Director | 5,000 | $128.13 | Sell | $640,650.00 |
Nov. 7, 2014 | Director | 5,000 | $124.49 | Sell | $622,450.00 |
Aug. 7, 2014 | Director | 5,000 | $88.23 | Sell | $441,150.00 |
May 8, 2014 | Director | 5,000 | $107.17 | Sell | $535,850.00 |
March 6, 2014 | Director | 5,000 | $101.39 | Sell | $506,950.00 |
Jan. 9, 2014 | Director | 5,000 | $110.00 | Sell | $550,000.00 |
Nov. 14, 2013 | Director | 5,500 | $91.65 | Sell | $504,075.00 |
Nov. 7, 2013 | Director | 3,500 | $90.51 | Sell | $316,785.00 |
Sept. 5, 2012 | Director | 2,000 | $55.47 | Sell | $110,940.00 |
