Barry D Quart's Net Worth
Barry D Quart's net worth is estimated to be at least $9,680,628.46 as of 02/21/2026. CoreStreet's estimation of Barry D Quart's net worth is based on their sale of stock and current holding of stock.
Barry D Quart is Director at Kiniksa Pharmaceuticals Ltd. They have executed at least 14 trades of stock as per SEC Form 4 filings. Their most recent trade was for 2,690 units of KNSA stock on 02/12/2026. Their biggest sale was on 03/19/2018 when they sold 100,000 units of Heron Therapeuti stock for $2,975,000.00. They typically trade 2 times per year.
Total value of insider buys:
- $597,492.50
Total value of insider sells:
- $9,083,135.96
Most recent insider trade:
- Feb. 12, 2026
Barry D Quart's Insider Trading History
| Kiniksa Pharmaceuticals Ltd | Title | Amount | Price | Type | Total Value |
|---|---|---|---|---|---|
Feb. 12, 2026 | Director | 2,690 | $45.00 | Sell | $121,050.00 |
Feb. 10, 2026 | Director | 110 | $45.00 | Sell | $4,950.00 |
Feb. 4, 2026 | Director | 2,602 | $45.02 | Sell | $117,142.04 |
Feb. 3, 2026 | Director | 12,528 | $45.27 | Sell | $567,142.56 |
Feb. 2, 2026 | Director | 830 | $45.00 | Sell | $37,350.00 |
June 11, 2025 | Director | 12,336 | $30.39 | Sell | $374,891.04 |
June 10, 2025 | Director | 8,212 | $30.36 | Sell | $249,316.32 |
June 9, 2025 | Director | 6,900 | $30.26 | Sell | $208,794.00 |
| Heron Therapeuti | Title | Amount | Price | Type | Total Value |
|---|---|---|---|---|---|
Oct. 3, 2019 | CEO | 4,571 | $17.50 | Buy | $79,992.50 |
June 21, 2018 | CEO | 50,000 | $39.05 | Sell | $1,952,500.00 |
March 19, 2018 | CEO | 100,000 | $29.75 | Sell | $2,975,000.00 |
March 14, 2018 | CEO | 100,000 | $24.75 | Sell | $2,475,000.00 |
June 25, 2014 | CEO | 10,000 | $11.75 | Buy | $117,500.00 |
Nov. 20, 2013 | CEO | 1,000,000 | $0.40 | Buy | $400,000.00 |
