Arthur G Altschul Jr's Net Worth
Arthur G Altschul Jr's net worth is estimated to be at least $7,747,136.19 as of 11/04/2025. CoreStreet's estimation of Arthur G Altschul Jr's net worth is based on their sale of stock and current holding of stock.
Arthur G Altschul Jr is Director at General American Investors Closed Fund. They have executed at least 23 trades of stock as per SEC Form 4 filings. Their most recent trade was for 17,400 units of GAM stock on 05/08/2025. Their biggest sale was on 05/22/2014 when they sold 88,050 units of General American Investors Closed Fund stock for $3,109,926.00. They typically trade 3 times per year.
Total value of insider buys:
- $0.00
 
Total value of insider sells:
- $7,747,136.19
 
Most recent insider trade:
- May 8, 2025
 
Arthur G Altschul Jr's Insider Trading History
| General American Investors Closed Fund | Title | Amount | Price | Type | Total Value | 
|---|---|---|---|---|---|
May 8, 2025  | Director | 17,400 | $24.82 | Sell | $431,868.00 | 
April 1, 2025  | Director | 2,000 | $24.83 | Sell | $49,660.00 | 
May 22, 2024  | Director | 6,397 | $24.63 | Sell | $157,558.11 | 
May 20, 2024  | Director | 6,868 | $24.66 | Sell | $169,364.88 | 
March 31, 2017  | Director | 15,523 | $33.50 | Sell | $520,020.50 | 
March 28, 2017  | Director | 2,043 | $33.25 | Sell | $67,929.75 | 
March 16, 2017  | Director | 3,700 | $33.46 | Sell | $123,802.00 | 
March 13, 2017  | Director | 5,000 | $33.37 | Sell | $166,850.00 | 
Oct. 24, 2016  | Director | 2,000 | $31.90 | Sell | $63,800.00 | 
Oct. 10, 2016  | Director | 1,799 | $32.59 | Sell | $58,629.41 | 
Sept. 23, 2016  | Director | 1,300 | $32.88 | Sell | $42,744.00 | 
Sept. 16, 2016  | Director | 1,000 | $32.30 | Sell | $32,300.00 | 
April 28, 2016  | Director | 600 | $31.65 | Sell | $18,990.00 | 
July 15, 2015  | Director | 2,000 | $34.96 | Sell | $69,920.00 | 
July 13, 2015  | Director | 6,800 | $34.80 | Sell | $236,640.00 | 
July 2, 2015  | Director | 6,000 | $34.73 | Sell | $208,380.00 | 
Aug. 1, 2014  | Director | 1,750 | $36.54 | Sell | $63,945.00 | 
May 22, 2014  | Director | 88,050 | $35.32 | Sell | $3,109,926.00 | 
May 5, 2014  | Director | 1,474 | $35.59 | Sell | $52,459.66 | 
March 5, 2014  | Director | 35,844 | $35.10 | Sell | $1,258,124.40 | 
Feb. 28, 2014  | Director | 2,400 | $34.77 | Sell | $83,448.00 | 
Nov. 1, 2013  | Director | 7,143 | $35.36 | Sell | $252,576.48 | 
Sept. 11, 2013  | Director | 15,000 | $33.88 | Sell | $508,200.00 | 
