Yum China Holdings Inc (YUMC) Insider Trading
- $6,742,114.00
- $242,401,743.05
- Feb. 24, 2026
- Joey Wat
| Trader Name | Date | Title | Amount | Price | Type | Total Value |
|---|---|---|---|---|---|---|
| Feb. 24, 2026 | Insider | 23,504 | $55.84 | Sell | $1,312,463.36 | |
| Feb. 13, 2026 | CEO | 104,000 | $55.18 | Sell | $5,738,720.00 | |
| Feb. 11, 2026 | CEO | 4,613 | $57.01 | Sell | $262,987.13 | |
| Feb. 5, 2026 | Insider | 3,000 | $55.14 | Sell | $165,420.00 | |
| March 14, 2025 | CTO | 4,000 | $50.59 | Sell | $202,360.00 | |
| March 5, 2025 | CEO | 37,252 | $49.71 | Sell | $1,851,796.92 | |
| Feb. 17, 2025 | Insider | 3,900 | $48.21 | Sell | $188,019.00 | |
| Nov. 25, 2024 | Insider | 6,377 | $47.47 | Sell | $302,716.19 | |
| Aug. 16, 2024 | Insider | 3,700 | $34.67 | Buy | $128,279.00 | |
| Aug. 16, 2024 | Director | 3,000 | $33.74 | Buy | $101,220.00 | |
| Aug. 15, 2024 | CTO | 4,000 | $33.36 | Buy | $133,440.00 | |
| Aug. 14, 2024 | CEO | 3,800 | $33.98 | Buy | $129,124.00 | |
| Aug. 13, 2024 | Insider | 3,900 | $32.72 | Buy | $127,608.00 | |
| Nov. 24, 2023 | CTO | 1,790 | $45.02 | Sell | $80,585.80 | |
| Nov. 22, 2023 | CEO | 14,000 | $46.26 | Buy | $647,640.00 | |
| Nov. 21, 2023 | Insider | 3,975 | $46.78 | Sell | $185,950.50 | |
| May 10, 2023 | CEO | 2,800 | $61.94 | Sell | $173,432.00 | |
| May 9, 2023 | Director | 17,500 | $60.96 | Sell | $1,066,800.00 | |
| May 4, 2023 | Director | 1,136,016 | $62.31 | Sell | $70,785,156.96 | |
| March 3, 2023 | Insider | 10,707 | $62.00 | Sell | $663,834.00 | |
| Feb. 22, 2023 | CEO | 12,018 | $62.02 | Sell | $745,356.36 | |
| Nov. 14, 2022 | Insider | 2,298 | $52.80 | Sell | $121,334.40 | |
| Nov. 11, 2022 | CTO | 1,176 | $53.51 | Sell | $62,927.76 | |
| Nov. 11, 2022 | Insider | 3,095 | $53.60 | Sell | $165,892.00 | |
| Nov. 4, 2022 | Insider | 4,666 | $49.68 | Sell | $231,806.88 | |
| Nov. 3, 2022 | Director | 3,193,127 | $45.12 | Sell | $144,073,890.24 | |
| Nov. 10, 2021 | Insider | 1,480 | $54.99 | Sell | $81,385.20 | |
| May 26, 2021 | Insider | 6,342 | $66.00 | Sell | $418,572.00 | |
| Nov. 11, 2020 | Insider | 2,015 | $57.91 | Sell | $116,688.65 | |
| Sept. 2, 2020 | Insider | 5,238 | $58.30 | Sell | $305,375.40 | |
| Dec. 6, 2019 | Insider | 15,683 | $45.00 | Sell | $705,735.00 | |
| Nov. 27, 2019 | Insider | 2,081 | $44.03 | Sell | $91,626.43 | |
| Aug. 29, 2019 | Insider | 13,477 | $44.74 | Sell | $602,960.98 | |
| June 20, 2019 | Director | 88,184 | $45.76 | Sell | $4,035,299.84 | |
| May 7, 2019 | Insider | 1,697 | $46.09 | Sell | $78,214.73 | |
| April 1, 2019 | CFO | 1,724 | $45.00 | Sell | $77,580.00 | |
| March 29, 2019 | CFO | 2,065 | $44.50 | Sell | $91,892.50 | |
| March 27, 2019 | Insider | 17,341 | $44.30 | Sell | $768,206.30 | |
| March 18, 2019 | CFO | 1,995 | $43.50 | Sell | $86,782.50 | |
| Feb. 27, 2019 | Insider | 7,368 | $42.00 | Sell | $309,456.00 | |
| Feb. 20, 2019 | Insider | 4,238 | $41.98 | Sell | $177,911.24 | |
| Feb. 13, 2019 | Insider | 15,253 | $41.28 | Sell | $629,643.84 | |
| Feb. 11, 2019 | Insider | 2,246 | $40.98 | Sell | $92,041.08 | |
| Feb. 6, 2019 | Insider | 7,502 | $41.00 | Sell | $307,582.00 | |
| Nov. 14, 2018 | Insider | 3,795 | $36.26 | Sell | $137,606.70 | |
| Nov. 12, 2018 | Insider | 8,405 | $36.50 | Sell | $306,782.50 | |
| Nov. 8, 2018 | Insider | 8,391 | $37.25 | Sell | $312,564.75 | |
| Sept. 7, 2018 | Insider | 4,529 | $38.25 | Sell | $173,234.25 | |
| June 7, 2018 | CEO | 24,400 | $40.97 | Buy | $999,668.00 | |
| May 22, 2018 | Insider | 1,805 | $38.96 | Sell | $70,322.80 |
Insiders are both buying and selling Yum China Holdings Inc stock.
The insider traders at Yum China Holdings Inc are: Joey Wat, Angela Ai, Aiken Yuen, Mark Chu, Leila Zhang, Danny Tan, Riu Sun, Jeff Kuai, Alice H Wang, Warton Wang, Jacky Wei-Jye Lo, Ted Lee, Muktesh Pant, Shella Ng, Johnson Huang, Peter A Bassi, Jonathan S Linen, Robert Blaine Aiken Jr, Jerry Ding, Fred Hu, Xueling Lu, Duoduo (Howard) Huang, Louis Hsieh, and William Wang Yang
The most active insider trader at Yum China Holdings Inc is Joey Wat with 8 trades.
Fred Hu has sold the most Yum China Holdings Inc stock with a total value of $288,147,780.48.
Muktesh Pant has bought the most Yum China Holdings Inc stock with a total value of $6,234,000.00.
The most recent insider trade for Yum China Holdings Inc was on Feb. 24, 2026.
The single biggest insider buy for Yum China Holdings Inc was from Muktesh Pant with a total value of $3,117,000.00 on April 7, 2017.
The single biggest insider sell for Yum China Holdings Inc was from Fred Hu with a total value of $144,073,890.24 on Nov. 3, 2022.
