Snap Inc (SNAP) Insider Trading
- $0.00
- $1,844,743,712.02
- Sept. 16, 2025
- Michael J O'sullivan
| Trader Name | Date | Title | Amount | Price | Type | Total Value |
|---|---|---|---|---|---|---|
| Feb. 20, 2020 | CFO | 3,243 | $17.09 | Sell | $55,422.87 | |
| Feb. 20, 2020 | Insider | 28,544 | $17.09 | Sell | $487,816.96 | |
| Feb. 20, 2020 | Director | 27,000 | $17.04 | Sell | $460,080.00 | |
| Feb. 18, 2020 | General Counsel | 68,061 | $17.28 | Sell | $1,176,094.08 | |
| Feb. 18, 2020 | CFO | 8,674 | $17.29 | Sell | $149,973.46 | |
| Feb. 18, 2020 | Insider | 32,989 | $17.25 | Sell | $569,060.25 | |
| Feb. 18, 2020 | VP | 97,859 | $17.27 | Sell | $1,690,024.93 | |
| Feb. 18, 2020 | Director | 27,000 | $17.45 | Sell | $471,150.00 | |
| Feb. 13, 2020 | Director | 27,000 | $17.25 | Sell | $465,750.00 | |
| Feb. 11, 2020 | Director | 27,000 | $17.62 | Sell | $475,740.00 | |
| Jan. 21, 2020 | VP | 4,597 | $19.03 | Sell | $87,480.91 | |
| Jan. 21, 2020 | Insider | 38,960 | $19.03 | Sell | $741,408.80 | |
| Jan. 17, 2020 | General Counsel | 18,500 | $19.09 | Sell | $353,165.00 | |
| Jan. 16, 2020 | CFO | 8,873 | $18.25 | Sell | $161,932.25 | |
| Jan. 16, 2020 | Insider | 22,574 | $18.23 | Sell | $411,524.02 | |
| Jan. 16, 2020 | VP | 8,300 | $18.27 | Sell | $151,641.00 | |
| Jan. 16, 2020 | CAO | 9,379 | $18.28 | Sell | $171,448.12 | |
| Jan. 15, 2020 | CEO | 132,700 | $18.04 | Sell | $2,393,908.00 | |
| Jan. 13, 2020 | CEO | 369,308 | $18.00 | Sell | $6,647,544.00 | |
| Dec. 19, 2019 | Insider | 31,513 | $15.05 | Sell | $474,270.65 | |
| Dec. 18, 2019 | CFO | 12,618 | $15.07 | Sell | $190,153.26 | |
| Dec. 17, 2019 | General Counsel | 18,500 | $15.09 | Sell | $279,165.00 | |
| Dec. 16, 2019 | Insider | 30,426 | $15.13 | Sell | $460,345.38 | |
| Dec. 16, 2019 | CFO | 35,235 | $15.11 | Sell | $532,400.85 | |
| Dec. 2, 2019 | CEO | 1,537,712 | $14.62 | Sell | $22,481,349.44 | |
| Nov. 18, 2019 | VP | 71,304 | $14.43 | Sell | $1,028,916.72 | |
| Nov. 18, 2019 | CFO | 8,194 | $14.53 | Sell | $119,058.82 | |
| Nov. 18, 2019 | Insider | 29,307 | $14.51 | Sell | $425,244.57 | |
| Nov. 18, 2019 | General Counsel | 64,214 | $14.49 | Sell | $930,460.86 | |
| Oct. 28, 2019 | CTO | 698,913 | $14.34 | Sell | $10,022,412.42 | |
| Oct. 17, 2019 | General Counsel | 18,500 | $13.76 | Sell | $254,560.00 | |
| Oct. 16, 2019 | Insider | 30,980 | $13.88 | Sell | $430,002.40 | |
| Oct. 16, 2019 | CFO | 8,667 | $13.87 | Sell | $120,211.29 | |
| Oct. 16, 2019 | VP | 8,097 | $13.89 | Sell | $112,467.33 | |
| Sept. 18, 2019 | Insider | 30,405 | $16.70 | Sell | $507,763.50 | |
| Sept. 18, 2019 | CFO | 12,618 | $16.70 | Sell | $210,720.60 | |
| Sept. 17, 2019 | General Counsel | 18,500 | $16.84 | Sell | $311,540.00 | |
| Sept. 16, 2019 | Insider | 31,129 | $15.68 | Sell | $488,102.72 | |
| Sept. 16, 2019 | CFO | 31,959 | $15.66 | Sell | $500,477.94 | |
| Sept. 3, 2019 | CEO | 1,470,495 | $15.87 | Sell | $23,336,755.65 | |
| Aug. 20, 2019 | Insider | 61,534 | $16.02 | Sell | $985,774.68 | |
| Aug. 20, 2019 | VP | 117,782 | $16.10 | Sell | $1,896,290.20 | |
| Aug. 19, 2019 | CFO | 34,570 | $16.02 | Sell | $553,811.40 | |
| Aug. 19, 2019 | General Counsel | 70,965 | $16.09 | Sell | $1,141,826.85 | |
| Aug. 16, 2019 | General Counsel | 52,465 | $16.07 | Sell | $843,112.55 | |
| Aug. 16, 2019 | CFO | 8,476 | $16.11 | Sell | $136,548.36 | |
| Aug. 16, 2019 | Insider | 30,390 | $16.05 | Sell | $487,759.50 | |
| Aug. 16, 2019 | VP | 73,456 | $16.05 | Sell | $1,178,968.80 | |
| Aug. 16, 2019 | CAO | 24,832 | $16.10 | Sell | $399,795.20 | |
| July 26, 2019 | Director | 130,949 | $18.00 | Sell | $2,357,082.00 |
Insiders are selling Snap Inc stock.
The insider traders at Snap Inc are: Michael J O'sullivan, Derek Andersen, Jerry James Hunter, Evan Spiegel, Rebecca Morrow, Jeremi Gorman, Mitchell Lasky, Jared Grusd, Lara Sweet, Robert C Murphy, Joanna Coles, Michael Lynton, Imran Khan, Timothy R Stone, Eric Young, Andrew Vollero, Stanley J Meresman, Timothy Sehn, Michael J. O'sullivan, Ajit Mohan, Poppy Thorpe, Steven Michael Horowitz, Elizabeth Jenkins, and Robert C. Murphy
The most active insider trader at Snap Inc is Michael J O'sullivan with 90 trades.
Evan Spiegel has sold the most Snap Inc stock with a total value of $1,011,805,472.73.
The most recent insider trade for Snap Inc was on Sept. 16, 2025.
The single biggest insider sell for Snap Inc was from Evan Spiegel with a total value of $83,693,254.49 on Sept. 1, 2020.
