Phreesia Inc (PHR) Insider Trading
- $0.00
- $157,059,030.42
- July 16, 2025
- David Linetsky
Trader Name | Date | Title | Amount | Price | Type | Total Value |
---|---|---|---|---|---|---|
Jan. 4, 2021 | COO | 80,245 | $52.48 | Sell | $4,211,257.60 | |
Jan. 4, 2021 | SVP | 500 | $54.26 | Sell | $27,130.00 | |
Dec. 24, 2020 | Director | 24,370 | $57.22 | Sell | $1,394,451.40 | |
Dec. 16, 2020 | Director | 22,732 | $55.83 | Sell | $1,269,127.56 | |
Oct. 23, 2020 | CFO | 8,669 | $38.21 | Sell | $331,242.49 | |
Oct. 12, 2020 | CFO | 6,779 | $32.13 | Sell | $217,809.27 | |
Oct. 1, 2020 | COO | 14,774 | $30.93 | Sell | $456,959.82 | |
Oct. 1, 2020 | SVP | 4,477 | $30.97 | Sell | $138,652.69 | |
Sept. 11, 2020 | CFO | 6,779 | $27.99 | Sell | $189,744.21 | |
Aug. 17, 2020 | General Counsel | 2,500 | $29.84 | Sell | $74,600.00 | |
July 31, 2020 | CTO | 8,804 | $30.03 | Sell | $264,384.12 | |
July 21, 2020 | Director | 9,080 | $29.02 | Sell | $263,501.60 | |
July 17, 2020 | General Counsel | 2,500 | $29.29 | Sell | $73,225.00 | |
July 17, 2020 | CTO | 38,683 | $29.25 | Sell | $1,131,477.75 | |
July 1, 2020 | SVP | 4,475 | $28.24 | Sell | $126,374.00 | |
July 1, 2020 | COO | 12,500 | $28.45 | Sell | $355,625.00 | |
June 17, 2020 | General Counsel | 2,500 | $29.26 | Sell | $73,150.00 | |
June 12, 2020 | Director | 5,000 | $28.32 | Sell | $141,600.00 | |
May 18, 2020 | General Counsel | 2,500 | $27.20 | Sell | $68,000.00 | |
May 1, 2020 | SVP | 13,474 | $24.88 | Sell | $335,233.12 | |
May 1, 2020 | CFO | 1,096 | $24.34 | Sell | $26,676.64 | |
April 27, 2020 | SVP | 4,220 | $26.00 | Sell | $109,720.00 | |
April 23, 2020 | General Counsel | 5,000 | $25.00 | Sell | $125,000.00 | |
April 9, 2020 | Insider | 4,285 | $20.10 | Sell | $86,128.50 | |
April 1, 2020 | Insider | 1,404 | $20.13 | Sell | $28,262.52 | |
March 30, 2020 | Insider | 689 | $20.00 | Sell | $13,780.00 | |
March 26, 2020 | Insider | 3,851 | $20.06 | Sell | $77,251.06 | |
March 23, 2020 | Insider | 700 | $20.06 | Sell | $14,042.00 | |
Feb. 19, 2020 | General Counsel | 50 | $32.85 | Sell | $1,642.50 | |
Feb. 19, 2020 | CTO | 9,142 | $33.70 | Sell | $308,085.40 | |
Feb. 12, 2020 | Director | 10,680 | $32.51 | Sell | $347,206.80 | |
Feb. 10, 2020 | SVP | 6,826 | $32.84 | Sell | $224,165.84 | |
Feb. 10, 2020 | Director | 15,177 | $32.79 | Sell | $497,653.83 | |
Feb. 10, 2020 | CFO | 10,955 | $32.85 | Sell | $359,871.75 | |
Feb. 6, 2020 | Insider | 4,550 | $33.10 | Sell | $150,605.00 | |
Feb. 6, 2020 | CEO | 80,000 | $33.11 | Sell | $2,648,800.00 | |
Jan. 27, 2020 | COO | 69,448 | $29.17 | Sell | $2,025,798.16 | |
Dec. 17, 2019 | Major Shareholder | 357,121 | $24.48 | Sell | $8,742,322.08 | |
Dec. 17, 2019 | Director | 2,000,000 | $24.48 | Sell | $48,960,000.00 | |
July 22, 2019 | Major Shareholder | 335,767 | $18.00 | Sell | $6,043,806.00 | |
July 22, 2019 | Director | 743,388 | $18.00 | Sell | $13,380,984.00 |
Insiders are selling Phreesia Inc stock.
The insider traders at Phreesia Inc are: David Linetsky, Evan Roberts, Allison C Hoffman, Balaji Gandhi, Amy Beth Vanduyn, Chaim Indig, Yvonne Hui, Michael Weintraub, Janet Gunzburg, Michael J Davidoff, Thomas Altier, Michael J. Davidoff, Charles Kallenbach, Mark Douglas Smith, Edward L. Cahill, Randy Rasmussen, Daniel Nathan, Gillian Munson, Lisa Egbuonu-Davis, Edward L Cahill, Scott Perricelli, Polaris Venture Management Co., Cheryl Pegus, Allison C. Hoffman, Ii L.P. Chv, and Munson Gillian
The most active insider trader at Phreesia Inc is David Linetsky with 41 trades.
Scott Perricelli has sold the most Phreesia Inc stock with a total value of $111,300,984.00.
The most recent insider trade for Phreesia Inc was on July 16, 2025.
The single biggest insider sell for Phreesia Inc was from Scott Perricelli with a total value of $48,960,000.00 on Dec. 17, 2019.