ServiceNow Inc (NOW) Insider Trading
- $7,359,392.92
- $60,087,064,927.00
- Feb. 13, 2026
- Frederic B Luddy
| Trader Name | Date | Title | Amount | Price | Type | Total Value |
|---|---|---|---|---|---|---|
| Feb. 13, 2026 | Insider | 1,400 | $105.71 | Sell | $147,994.00 | |
| Feb. 12, 2026 | Director | 1,500 | $101.17 | Sell | $151,755.00 | |
| Aug. 29, 2025 | Director | 1,097 | $915.11 | Sell | $1,003,875.67 | |
| Aug. 28, 2025 | CEO | 5,825 | $916.63 | Sell | $5,339,369.75 | |
| Aug. 20, 2025 | General Counsel | 1,698 | $884.26 | Sell | $1,501,473.48 | |
| Aug. 20, 2025 | Insider | 1,452 | $895.05 | Sell | $1,299,612.60 | |
| Aug. 19, 2025 | CEO | 1,585 | $900.00 | Sell | $1,426,500.00 | |
| Aug. 18, 2025 | Insider | 1,562 | $866.45 | Sell | $1,353,394.90 | |
| Aug. 18, 2025 | CFO | 1,762 | $866.45 | Sell | $1,526,684.90 | |
| Aug. 18, 2025 | Vice Chairman | 1,719 | $866.45 | Sell | $1,489,427.55 | |
| Aug. 15, 2025 | Insider | 280 | $851.77 | Sell | $238,495.60 | |
| Aug. 14, 2025 | Director | 300 | $860.00 | Sell | $258,000.00 | |
| Aug. 13, 2025 | Insider | 67 | $860.57 | Sell | $57,658.19 | |
| Aug. 13, 2025 | CFO | 84 | $860.57 | Sell | $72,287.88 | |
| Aug. 8, 2025 | CFO | 292 | $878.39 | Sell | $256,489.88 | |
| Aug. 8, 2025 | Insider | 257 | $878.39 | Sell | $225,746.23 | |
| July 29, 2025 | Director | 757 | $990.50 | Sell | $749,808.50 | |
| July 3, 2025 | Director | 239 | $1,050.00 | Sell | $250,950.00 | |
| June 2, 2025 | Director | 248 | $1,009.14 | Sell | $250,266.72 | |
| May 30, 2025 | CEO | 2,050 | $1,012.01 | Sell | $2,074,620.50 | |
| May 30, 2025 | Vice Chairman | 1,171 | $1,020.00 | Sell | $1,194,420.00 | |
| May 30, 2025 | Insider | 145 | $1,020.00 | Sell | $147,900.00 | |
| May 27, 2025 | Director | 428 | $1,013.61 | Sell | $433,825.08 | |
| May 13, 2025 | General Counsel | 62 | $1,023.00 | Sell | $63,426.00 | |
| May 13, 2025 | Insider | 66 | $1,023.00 | Sell | $67,518.00 | |
| May 13, 2025 | CFO | 84 | $1,023.00 | Sell | $85,932.00 | |
| May 8, 2025 | General Counsel | 191 | $985.00 | Sell | $188,135.00 | |
| May 8, 2025 | Insider | 257 | $985.00 | Sell | $253,145.00 | |
| May 8, 2025 | CFO | 292 | $985.00 | Sell | $287,620.00 | |
| May 5, 2025 | U.S. Congress Member <small>(R-GA)</small> | 0 | $978.40 | Buy | $0.00 | |
| April 28, 2025 | Director | 770 | $931.62 | Sell | $717,347.40 | |
| April 25, 2025 | Director | 598 | $940.23 | Sell | $562,257.54 | |
| April 16, 2025 | Insider | 354 | $804.61 | Sell | $284,831.94 | |
| Feb. 25, 2025 | Vice Chairman | 2,945 | $923.72 | Sell | $2,720,355.40 | |
| Feb. 21, 2025 | CFO | 4,442 | $964.70 | Sell | $4,285,197.40 | |
| Feb. 18, 2025 | Insider | 2,404 | $980.05 | Sell | $2,356,040.20 | |
| Feb. 18, 2025 | CEO | 384 | $986.64 | Sell | $378,869.76 | |
| Feb. 18, 2025 | General Counsel | 1,023 | $988.00 | Sell | $1,010,724.00 | |
| Feb. 14, 2025 | Insider | 1,184 | $980.08 | Sell | $1,160,414.72 | |
| Feb. 11, 2025 | Director | 415 | $1,010.46 | Sell | $419,340.90 | |
| Feb. 10, 2025 | Insider | 292 | $1,017.55 | Sell | $297,124.60 | |
| Feb. 10, 2025 | CEO | 1,263 | $1,019.10 | Sell | $1,287,123.30 | |
| Feb. 10, 2025 | General Counsel | 336 | $1,017.55 | Sell | $341,896.80 | |
| Feb. 7, 2025 | Director | 2,282 | $1,030.64 | Sell | $2,351,920.48 | |
| Feb. 4, 2025 | Director | 415 | $1,007.41 | Sell | $418,075.15 | |
| Feb. 3, 2025 | General Counsel | 2,511 | $1,012.09 | Sell | $2,541,357.99 | |
| Jan. 16, 2025 | Insider | 455 | $1,058.54 | Sell | $481,635.70 | |
| Nov. 29, 2024 | Director | 300 | $1,047.95 | Sell | $314,385.00 | |
| Nov. 25, 2024 | Insider | 313 | $1,064.60 | Sell | $333,219.80 | |
| Nov. 25, 2024 | Director | 2,229 | $1,064.60 | Sell | $2,372,993.40 |
Insiders are both buying and selling ServiceNow Inc stock.
The insider traders at ServiceNow Inc are: Frederic B Luddy, David Schneider, Frank Slootman, Chirantan Jitendra Desai, Michael Scarpelli, Daniel Mcgee, Gina Mastantuono, Paul John Smith, Russell S Elmer, Jacqueline P Canney, Anita M Sands, Christopher Bedi, Paul Edward Chamberlain, William R Mcdermott, Frederic Luddy, Fay Sien Goon, Nicholas Tzitzon, Charles Noell III, Jeffrey A Miller, Lara Caimi, Paul Barber, Patricia L Wadors, William L Strauss, John J Donahoe, Jonathan Chadwick, Kevin Thomas Mcbride, Lawrence Jackson, Ronald E F Codd, Teresa Briggs, Susan L Bostrom, Paul V Barber, William L. Strauss, Marjorie Taylor Greene, Larry Quinlan, Arne Josefsberg, Frederic B. Luddy, Deborah Black, LUDDY FREDERIC B, Kevin Haverty, Paul Fipps, Ronald E. F. Codd, Dennis Woodside, Russell S. Elmer, and Susan L. Bostrom
The most active insider trader at ServiceNow Inc is Frederic B Luddy with 121 trades.
Frank Slootman has sold the most ServiceNow Inc stock with a total value of $58,383,073,118.53.
Jonathan Chadwick has bought the most ServiceNow Inc stock with a total value of $5,432,382.00.
The most recent insider trade for ServiceNow Inc was on Feb. 13, 2026.
The single biggest insider buy for ServiceNow Inc was from Jonathan Chadwick with a total value of $2,716,191.00 on July 30, 2024.
The single biggest insider sell for ServiceNow Inc was from Frank Slootman with a total value of $57,960,900,000.00 on April 1, 2015.
