Nextera Energy Inc (NEE) Insider Trading
- $89,168,297.26
- $374,843,284.11
- March 9, 2026
- Kenneth Edward Berry
| Trader Name | Date | Title | Amount | Price | Type | Total Value |
|---|---|---|---|---|---|---|
| March 21, 2016 | CEO | 4,000 | $117.87 | Sell | $471,480.00 | |
| March 17, 2016 | Insider | 23,574 | $117.55 | Sell | $2,771,123.70 | |
| March 17, 2016 | EVP | 4,000 | $116.85 | Sell | $467,400.00 | |
| March 7, 2016 | Director | 380,000 | $0.32 | Buy | $121,600.00 | |
| March 3, 2016 | Director | 380,000 | $0.32 | Sell | $121,600.00 | |
| Feb. 3, 2016 | Treasurer | 7,000 | $114.13 | Sell | $798,910.00 | |
| Feb. 1, 2016 | EVP | 4,109 | $113.02 | Sell | $464,399.18 | |
| Jan. 29, 2016 | Treasurer | 12,175 | $110.05 | Sell | $1,339,858.75 | |
| Jan. 29, 2016 | EVP | 4,110 | $110.04 | Sell | $452,264.40 | |
| Dec. 17, 2015 | CEO | 5,000 | $104.00 | Sell | $520,000.00 | |
| Dec. 11, 2015 | Director | 10,000 | $0.18 | Buy | $1,800.00 | |
| Dec. 3, 2015 | Director | 1,000 | $96.57 | Buy | $96,570.00 | |
| Nov. 24, 2015 | Director | 30,000 | $0.20 | Sell | $6,000.00 | |
| Nov. 11, 2015 | CFO | 6,028 | $98.92 | Sell | $596,289.76 | |
| Nov. 5, 2015 | CFO | 5,000 | $103.04 | Sell | $515,200.00 | |
| Nov. 4, 2015 | CFO | 5,000 | $102.32 | Sell | $511,600.00 | |
| Nov. 3, 2015 | CFO | 5,000 | $101.75 | Sell | $508,750.00 | |
| Sept. 23, 2015 | Director | 5,000 | $0.20 | Buy | $1,000.00 | |
| Sept. 15, 2015 | Director | 5,000 | $0.20 | Buy | $1,000.00 | |
| Sept. 14, 2015 | CEO | 4,503 | $95.86 | Sell | $431,657.58 | |
| Sept. 4, 2015 | Director | 1,000 | $94.05 | Buy | $94,050.00 | |
| Sept. 2, 2015 | Director | 1,000 | $94.55 | Buy | $94,550.00 | |
| Sept. 1, 2015 | Director | 2,000 | $95.30 | Buy | $190,600.00 | |
| Sept. 1, 2015 | Director | 5,000 | $0.20 | Buy | $1,000.00 | |
| Aug. 31, 2015 | Director | 1,500 | $0.20 | Buy | $300.00 | |
| Aug. 27, 2015 | Director | 5,000 | $0.20 | Buy | $1,000.00 | |
| Aug. 19, 2015 | Director | 5,000 | $0.20 | Buy | $1,000.00 | |
| Aug. 18, 2015 | Director | 10,000 | $0.20 | Buy | $2,000.00 | |
| Aug. 14, 2015 | CEO | 44,662 | $108.30 | Sell | $4,836,894.60 | |
| July 15, 2015 | Director | 7,000 | $0.18 | Buy | $1,260.00 | |
| July 13, 2015 | Director | 5,000 | $0.19 | Buy | $950.00 | |
| July 10, 2015 | Director | 4,000 | $0.20 | Buy | $800.00 | |
| July 9, 2015 | Director | 4,000 | $0.20 | Buy | $800.00 | |
| July 8, 2015 | Director | 4,000 | $0.20 | Buy | $800.00 | |
| July 6, 2015 | Director | 5,000 | $0.20 | Buy | $1,000.00 | |
| June 30, 2015 | Director | 4,000 | $0.20 | Buy | $800.00 | |
| June 26, 2015 | Director | 20,000 | $0.22 | Sell | $4,400.00 | |
| June 25, 2015 | Director | 1,000 | $0.19 | Buy | $190.00 | |
| June 23, 2015 | Director | 1,000 | $0.20 | Buy | $200.00 | |
| June 22, 2015 | Director | 1,000 | $0.19 | Buy | $190.00 | |
| April 20, 2015 | Director | 20,000 | $0.14 | Buy | $2,800.00 | |
| March 17, 2015 | Insider | 28,818 | $103.08 | Sell | $2,970,559.44 | |
| March 16, 2015 | EVP | 20,252 | $101.88 | Sell | $2,063,273.76 | |
| March 13, 2015 | CEO | 4,000 | $100.50 | Sell | $402,000.00 | |
| March 13, 2015 | EVP | 3,000 | $100.50 | Sell | $301,500.00 | |
| March 11, 2015 | Director | 10,000 | $0.09 | Buy | $900.00 | |
| March 10, 2015 | Director | 42,500 | $0.09 | Buy | $3,825.00 | |
| March 9, 2015 | Director | 10,000 | $0.11 | Buy | $1,100.00 | |
| Jan. 6, 2015 | CEO | 6,000 | $105.91 | Sell | $635,460.00 | |
| Dec. 15, 2014 | Treasurer | 8,000 | $101.54 | Sell | $812,320.00 |
Insiders are both buying and selling Nextera Energy Inc stock.
The insider traders at Nextera Energy Inc are: Kenneth Edward Berry, James L. Robo, Eric E Silagy, Charles E Sieving, Armando Pimentel Jr, Ronald R Reagan, Moray P Dewhurst, Paul I Cutler, Miguel Arechabala, Joseph T Kelliher, John W Ketchum, Deborah H Caplan, Rudy E Schupp, Manoochehr K Nazar, Moray P. Dewhurst, James Michael May, Robert Coffey, Kenneth B Dunn, James Lawrence Camaren, James L Robo, Marjorie Taylor Greene, Charles Sieving, Chris N Froggatt, James Mcdonald, Kirk S Hachigian, Mark Lemasney, Naren K Gursahaney, Nicole J Daggs, Sherry S. Barrat, Terrell Kirk Crews II, William H Swanson, Deborah Caplan, Amy B. Lane, Michael Dunne, David Paul Farrell, David L Porges, Chris Froggatt, William Yeager, Nextera Energy Inc, William L Yeager, Nicole S Arnaboldi, Amy B Lane, Paul I. Cutler, Rebecca J Kujawa, Charles E. Sieving, Robert L Mcgrath, John W. Ketchum, Joseph Kelliher, John L Skolds, John James, James Robo, Armando Pimentel, Jr., and Deborah H. Caplan
The most active insider trader at Nextera Energy Inc is Kenneth Edward Berry with 24 trades.
James L. Robo has sold the most Nextera Energy Inc stock with a total value of $161,400,940.36.
Nextera Energy Inc has bought the most Nextera Energy Inc stock with a total value of $149,982,112.08.
The most recent insider trade for Nextera Energy Inc was on March 9, 2026.
The single biggest insider buy for Nextera Energy Inc was from Nextera Energy Inc with a total value of $74,991,056.04 on Oct. 6, 2023.
The single biggest insider sell for Nextera Energy Inc was from James L. Robo with a total value of $21,396,227.28 on March 15, 2019.
