Lear Corporation (LEA) Insider Trading
- $638,710.40
- $171,079,902.48
- July 29, 2025
- Raymond E Scott
| Trader Name | Date | Title | Amount | Price | Type | Total Value | 
|---|---|---|---|---|---|---|
| Feb. 20, 2018 | CFO | 20,380 | $190.14 | Sell | $3,875,053.20 | |
| Feb. 20, 2018 | CEO | 100,000 | $190.14 | Sell | $19,014,000.00 | |
| Feb. 20, 2018 | VP | 5,373 | $190.14 | Sell | $1,021,622.22 | |
| Feb. 20, 2018 | EVP | 22,756 | $190.14 | Sell | $4,326,825.84 | |
| Feb. 16, 2018 | EVP | 11,472 | $190.16 | Sell | $2,181,515.52 | |
| Feb. 16, 2018 | SVP | 9,618 | $190.16 | Sell | $1,828,958.88 | |
| Feb. 16, 2018 | Director | 1,000 | $190.67 | Sell | $190,670.00 | |
| Feb. 16, 2018 | VP | 9,748 | $190.16 | Sell | $1,853,679.68 | |
| Feb. 16, 2018 | Insider | 3,006 | $190.16 | Sell | $571,620.96 | |
| Feb. 16, 2018 | CFO | 9,152 | $190.16 | Sell | $1,740,344.32 | |
| Feb. 16, 2018 | CEO | 44,910 | $190.16 | Sell | $8,540,085.60 | |
| Nov. 28, 2017 | SVP | 796 | $179.00 | Sell | $142,484.00 | |
| Nov. 20, 2017 | EVP | 1,137 | $177.74 | Sell | $202,090.38 | |
| Sept. 26, 2017 | Director | 2,854 | $173.39 | Sell | $494,855.06 | |
| Sept. 25, 2017 | SVP | 2,411 | $172.88 | Sell | $416,813.68 | |
| Sept. 18, 2017 | Director | 4,139 | $166.71 | Sell | $690,012.69 | |
| May 22, 2017 | Director | 2,266 | $145.12 | Sell | $328,841.92 | |
| March 13, 2017 | Director | 1,500 | $146.31 | Sell | $219,465.00 | |
| March 9, 2017 | SVP | 21,132 | $144.55 | Sell | $3,054,630.60 | |
| Feb. 28, 2017 | Director | 35 | $141.78 | Sell | $4,962.30 | |
| Feb. 17, 2017 | EVP | 31,084 | $142.70 | Sell | $4,435,686.80 | |
| Feb. 17, 2017 | Insider | 6,347 | $142.70 | Sell | $905,716.90 | |
| Feb. 17, 2017 | CFO | 27,791 | $142.70 | Sell | $3,965,775.70 | |
| Feb. 17, 2017 | CEO | 96,980 | $142.71 | Sell | $13,840,015.80 | |
| Feb. 17, 2017 | VP | 8,233 | $142.70 | Sell | $1,174,849.10 | |
| Feb. 17, 2017 | SVP | 17,374 | $142.70 | Sell | $2,479,269.80 | |
| Dec. 12, 2016 | EVP | 4,020 | $134.24 | Sell | $539,644.80 | |
| Dec. 7, 2016 | Director | 3,900 | $132.22 | Sell | $515,658.00 | |
| Dec. 1, 2016 | Director | 1,000 | $131.82 | Sell | $131,820.00 | |
| Sept. 28, 2016 | Director | 1,500 | $119.24 | Sell | $178,860.00 | |
| June 28, 2016 | Director | 100 | $100.99 | Sell | $10,099.00 | |
| June 7, 2016 | Insider | 653 | $116.32 | Sell | $75,956.96 | |
| May 20, 2016 | Director | 1,000 | $113.95 | Sell | $113,950.00 | |
| Feb. 19, 2016 | CAO | 8,167 | $103.86 | Sell | $848,224.62 | |
| Feb. 19, 2016 | SVP | 26,964 | $103.86 | Sell | $2,800,481.04 | |
| Feb. 19, 2016 | EVP | 44,349 | $103.86 | Sell | $4,606,087.14 | |
| Feb. 19, 2016 | VP | 9,550 | $103.86 | Sell | $991,863.00 | |
| Feb. 19, 2016 | CEO | 123,162 | $103.86 | Sell | $12,791,605.32 | |
| Feb. 19, 2016 | CFO | 32,318 | $103.86 | Sell | $3,356,547.48 | |
| Feb. 19, 2016 | Insider | 5,088 | $103.86 | Sell | $528,439.68 | |
| Dec. 1, 2015 | Director | 2,532 | $126.48 | Sell | $320,247.36 | |
| Oct. 29, 2015 | Director | 5,206 | $124.38 | Sell | $647,522.28 | |
| May 15, 2015 | Director | 1,000 | $114.35 | Sell | $114,350.00 | |
| May 7, 2015 | EVP | 1,427 | $111.20 | Sell | $158,682.40 | |
| March 17, 2015 | Director | 2,500 | $108.30 | Buy | $270,750.00 | |
| Feb. 20, 2015 | SVP | 16,177 | $108.32 | Sell | $1,752,292.64 | |
| Feb. 20, 2015 | EVP | 30,355 | $108.32 | Sell | $3,288,053.60 | |
| Feb. 20, 2015 | VP | 6,514 | $108.32 | Sell | $705,596.48 | |
| Feb. 20, 2015 | CEO | 70,323 | $108.32 | Sell | $7,617,387.36 | |
| Feb. 20, 2015 | CFO | 20,451 | $108.32 | Sell | $2,215,252.32 | 
- Insiders are both buying and selling Lear Corporation stock. 
- The insider traders at Lear Corporation are: Raymond E Scott, Terrence B Larkin, Matthew Simoncini, Frank C Orsini, Mel Stephens, Conrad L. Mallett, Jr., Thomas A Didonato, Shari L Burgess, Jay K Kunkel, Jeffrey H Vanneste, Jason M Cardew, Richard Harold Bott, Jonathan F Foster, Conrad L Mallett Jr, Greg C Smith, Greg C. Smith, Alicia J Davis, Carl A Esposito, Donald L Runkle, Marianne Vidershain, Thomas A. Didonato, Thomas P Capo, James L Murawski, Raymond E. Scott, Henry D G Wallace, Rod Lache, SCOTT RAYMOND E, Greg Smith, Frank Orsini, Terrence Larkin, Donald L. Runkle, Thomas P. Capo, Kathleen Ligocki, and Jeffrey Vanneste 
- The most active insider trader at Lear Corporation is Raymond E Scott with 17 trades. 
- Matthew Simoncini has sold the most Lear Corporation stock with a total value of $83,229,253.22. 
- Kathleen Ligocki has bought the most Lear Corporation stock with a total value of $541,500.00. 
- The most recent insider trade for Lear Corporation was on July 29, 2025. 
- The single biggest insider buy for Lear Corporation was from Kathleen Ligocki with a total value of $270,750.00 on March 17, 2015. 
- The single biggest insider sell for Lear Corporation was from Matthew Simoncini with a total value of $19,014,000.00 on Feb. 20, 2018. 
